1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
2:00pm Clear 15.1°C 14.3°C 1026.4 hPa57%26 km 0.9 - low 2,615 meters2,615 meters 14 kph NNE
2:30pm Clear 15.0°C 14.3°C 1026.5 hPa57%25 km 0.7 - low 2,634 meters2,634 meters 13 kph NNE
3:00pm Clear 14.7°C 14.0°C 1026.6 hPa58%25 km 0.5 - low 2,655 meters2,655 meters 12 kph NNE
3:30pm Clear 14.2°C 13.5°C 1026.7 hPa59%25 km 0.3 - low 2,691 meters2,691 meters 12 kph NNE
4:00pm Clear 13.6°C 12.7°C 1026.7 hPa62%24 km 0.1 - low 2,725 meters2,725 meters 12 kph NNE
4:30pm Clear 12.8°C 11.8°C 1026.8 hPa65%24 km 0.0 - low 2,756 meters2,756 meters 12 kph NNE
5:00pm Clear 11.8°C 10.7°C 1027.0 hPa69%24 km 0.0 - low 2,782 meters2,782 meters 11 kph NNE
5:30pm Clear 10.9°C 9.6°C 1027.2 hPa73%24 km 0.0 - low 2,806 meters2,806 meters 11 kph NNE
6:00pm Clear 10.1°C 8.7°C 1027.3 hPa76%23 km 0.0 - low 2,826 meters2,826 meters 10 kph NNE
6:30pm Clear 9.4°C 8.0°C 1027.6 hPa78%23 km 0.0 - low 2,843 meters2,843 meters 10 kph NNE
7:00pm Clear 8.9°C 7.4°C 1027.9 hPa80%23 km 0.0 - low 2,854 meters2,854 meters 10 kph NNE
7:30pm Clear 8.4°C 7.0°C 1028.2 hPa82%23 km 0.0 - low 2,861 meters2,861 meters 9 kph NNE
8:00pm Clear 8.1°C 6.6°C 1028.4 hPa83%23 km 0.0 - low 2,864 meters2,864 meters 9 kph NNE
8:30pm Clear, Light Dew 7.8°C 6.2°C 1028.6 hPa84%23 km 0.0 - low 2,865 meters2,865 meters 9 kph NNE
9:00pm Clear, Light Dew 7.5°C 5.9°C 1028.7 hPa85%23 km 0.0 - low 2,865 meters2,865 meters 9 kph NNE
9:30pm Clear, Light Dew 7.3°C 5.7°C 1028.8 hPa86%23 km 0.0 - low 2,874 meters2,874 meters 9 kph NNE
10:00pm Clear, Moderate Dew 7.0°C 5.5°C 1028.8 hPa87%23 km 0.0 - low 2,886 meters2,886 meters 8 kph NNE
10:30pm Clear/Fair, Moderate Dew 6.9°C 5.4°C 1028.8 hPa87%23 km 0.0 - low 2,898 meters2,898 meters 8 kph NNE
11:00pm Clear/Fair, Moderate Dew 6.7°C 5.3°C 1028.9 hPa88%22 km 0.0 - low 2,912 meters2,912 meters 7 kph NNE
11:30pm Clear/Fair, Moderate Dew 6.5°C 5.2°C 1028.9 hPa88%22 km 0.0 - low 2,926 meters2,926 meters 7 kph NNE
12:00am Fair, Moderate Dew 6.4°C 4.8°C 1029.0 hPa88%22 km 0.0 - low 2,950 meters2,950 meters 8 kph NNE
12:30am Clear/Fair, Heavy Dew 6.2°C 4.8°C 1029.0 hPa88%22 km 0.0 - low 2,963 meters2,963 meters 7 kph NNE
1:00am Clear/Fair, Heavy Dew 6.1°C 4.8°C 1029.0 hPa88%22 km 0.0 - low 2,975 meters2,975 meters 7 kph NNE
1:30am Clear/Fair, Heavy Dew 6.0°C 4.7°C 1029.0 hPa88%22 km 0.0 - low 2,988 meters2,988 meters 6 kph NNE
2:00am Clear, Heavy Dew 5.8°C 4.7°C 1028.9 hPa88%22 km 0.0 - low 3,004 meters3,004 meters 6 kph NNE
2:30am Clear, Heavy Dew 5.7°C 4.6°C 1028.9 hPa88%22 km 0.0 - low 3,020 meters3,020 meters 6 kph NNE
3:00am Clear, Heavy Dew 5.6°C 4.5°C 1028.8 hPa88%22 km 0.0 - low 3,036 meters3,036 meters 6 kph NNE
3:30am Clear, Heavy Dew 5.4°C 4.5°C 1028.8 hPa87%22 km 0.0 - low 3,047 meters3,047 meters 5 kph NNE
4:00am Clear, Heavy Dew 5.3°C 4.6°C 1028.8 hPa87%22 km 0.0 - low 3,051 meters3,051 meters 5 kph NNE
4:30am Clear, Heavy Dew 5.2°C 4.7°C 1028.8 hPa87%22 km 0.0 - low 3,055 meters3,055 meters 4 kph NNE
5:00am Clear, Heavy Dew 5.1°C 4.8°C 1028.9 hPa87%22 km 0.0 - low 3,059 meters3,059 meters 4 kph NNE
5:30am Clear, Heavy Dew 5.0°C 4.9°C 1029.1 hPa87%22 km 0.0 - low 3,066 meters3,066 meters 3 kph NNE
6:00am Clear, Heavy Dew 4.9°C 4.9°C 1029.3 hPa87%22 km 0.0 - low 3,074 meters3,074 meters 3 kph NNE
6:30am Clear, Heavy Dew 4.8°C 4.8°C 1029.5 hPa87%22 km 0.0 - low 3,075 meters3,075 meters 2 kph NNE
7:00am Clear, Heavy Dew 4.6°C 4.6°C 1029.7 hPa87%22 km 0.0 - low 3,077 meters3,077 meters 2 kph NNE
7:30am Clear, Heavy Dew 4.5°C 4.5°C 1030.0 hPa87%22 km 0.0 - low 3,081 meters3,081 meters 2 kph W
8:00am Clear, Heavy Dew 4.6°C 4.6°C 1030.3 hPa86%22 km 0.0 - low 3,136 meters3,136 meters 2 kph W
8:30am Clear, Heavy Dew 5.1°C 5.1°C 1030.6 hPa85%22 km 0.1 - low 3,122 meters3,122 meters 2 kph W
9:00am Clear, Heavy Dew 6.0°C 6.0°C 1030.9 hPa83%22 km 0.2 - low 3,116 meters3,116 meters 3 kph W
9:30am Clear, Heavy Dew 7.0°C 7.0°C 1031.1 hPa81%21 km 0.4 - low 3,113 meters3,113 meters 3 kph W
10:00am Clear, Light Dew 8.2°C 8.2°C 1031.1 hPa78%21 km 0.7 - low 3,111 meters3,111 meters 3 kph W
10:30am Clear 9.4°C 9.4°C 1031.1 hPa74%21 km 0.9 - low 3,112 meters3,112 meters 3 kph W
11:00am Clear 10.6°C 10.6°C 1031.0 hPa70%21 km 1.1 - low 3,114 meters3,114 meters 3 kph W
11:30am Clear 11.7°C 11.7°C 1030.7 hPa67%21 km 1.3 - low 3,117 meters3,117 meters 3 kph W
12:00pm Clear 12.6°C 12.6°C 1030.4 hPa64%21 km 1.4 - low 3,121 meters3,121 meters 3 kph W
12:30pm Clear 13.3°C 13.3°C 1030.0 hPa61%20 km 1.4 - low 3,129 meters3,129 meters 3 kph W
1:00pm Clear 13.8°C 13.8°C 1029.6 hPa59%20 km 1.3 - low 3,138 meters3,138 meters 2 kph W
1:30pm Clear 14.2°C 14.2°C 1029.2 hPa58%20 km 1.2 - low 3,147 meters3,147 meters 2 kph SE
This forecast is created using WXSIM, the details above were generated about 51 minutes ago at 1pm on Friday, 23 May, 2025