1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
9:00pm Mostly Cloudy 16.0°C 15.9°C 1014.7 hPa77%24 km 0.0 - low 3,190 meters3,190 meters 10 kph ENE
9:30pm Mostly Cloudy 15.6°C 15.6°C 1014.8 hPa78%23 km 0.0 - low 3,128 meters3,128 meters 8 kph ENE
10:00pm Mostly Cloudy 15.3°C 15.3°C 1014.8 hPa80%23 km 0.0 - low 3,066 meters3,066 meters 7 kph ENE
10:30pm Mostly Cloudy 15.0°C 15.0°C 1014.8 hPa81%22 km 0.0 - low 3,025 meters3,025 meters 6 kph ENE
11:00pm Mostly Cloudy 14.7°C 14.7°C 1014.7 hPa82%21 km 0.0 - low 3,017 meters3,017 meters 5 kph ENE
11:30pm Mostly Cloudy 14.4°C 14.4°C 1014.7 hPa83%21 km 0.0 - low 3,014 meters3,014 meters 5 kph ENE
12:00am Mostly Cloudy 14.2°C 14.2°C 1014.7 hPa83%21 km 0.0 - low 3,013 meters3,013 meters 4 kph ENE
12:30am Mostly Cloudy 14.0°C 14.0°C 1014.7 hPa84%20 km 0.0 - low 3,010 meters3,010 meters 4 kph ENE
1:00am Mostly Cloudy, Light Dew 13.8°C 13.8°C 1014.7 hPa85%20 km 0.0 - low 3,009 meters3,009 meters 3 kph ENE
1:30am Mostly Cloudy, Light Dew 13.5°C 13.5°C 1014.6 hPa85%19 km 0.0 - low 3,011 meters3,011 meters 3 kph ENE
2:00am Partly Cloudy, Light Dew 13.3°C 13.3°C 1014.4 hPa85%19 km 0.0 - low 3,019 meters3,019 meters 3 kph ENE
2:30am Partly Cloudy, Light Dew 13.0°C 13.0°C 1014.2 hPa86%19 km 0.0 - low 3,029 meters3,029 meters 2 kph ENE
3:00am Fair to Partly Cloudy, Moderate Dew 12.8°C 12.8°C 1014.0 hPa86%19 km 0.0 - low 3,040 meters3,040 meters 2 kph ENE
3:30am Fair to Partly Cloudy, Moderate Dew 12.5°C 12.5°C 1013.8 hPa87%18 km 0.0 - low 3,053 meters3,053 meters 1 kph ENE
4:00am Fair, Heavy Dew 12.2°C 12.2°C 1013.5 hPa87%18 km 0.0 - low 3,067 meters3,067 meters 1 kph ENE
4:30am Clear/Fair, Heavy Dew 11.9°C 11.9°C 1013.5 hPa87%18 km 0.0 - low 3,077 meters3,077 meters 1 kph ENE
5:00am Clear/Fair, Heavy Dew 11.6°C 11.6°C 1013.6 hPa87%18 km 0.0 - low 3,078 meters3,078 meters 1 kph ENE
5:30am Clear, Heavy Dew 11.4°C 11.4°C 1013.7 hPa87%18 km 0.0 - low 3,079 meters3,079 meters 1 kph NW
6:00am Clear, Heavy Dew 11.1°C 11.1°C 1013.8 hPa87%18 km 0.0 - low 3,080 meters3,080 meters 1 kph NW
6:30am Clear, Heavy Dew 11.3°C 11.3°C 1014.0 hPa86%18 km 0.0 - low 3,086 meters3,086 meters 2 kph NW
7:00am Clear, Heavy Dew 12.0°C 12.0°C 1014.2 hPa83%18 km 0.2 - low 3,082 meters3,082 meters 2 kph NW
7:30am Clear, Moderate Dew 13.0°C 13.0°C 1014.2 hPa80%18 km 0.5 - low 3,076 meters3,076 meters 2 kph NW
8:00am Clear 14.3°C 14.3°C 1014.1 hPa75%18 km 0.9 - low 3,073 meters3,073 meters 2 kph NW
8:30am Clear 15.7°C 15.7°C 1014.1 hPa70%18 km 1.4 - low 3,074 meters3,074 meters 2 kph NE
9:00am Clear 17.1°C 17.1°C 1014.1 hPa65%18 km 2.1 - moderate 3,065 meters3,065 meters 2 kph NE
9:30am Clear 18.6°C 18.6°C 1014.1 hPa60%18 km 3.1 - moderate 3,064 meters3,064 meters 2 kph NE
10:00am Clear 20.1°C 20.1°C 1014.0 hPa56%18 km 4.3 - moderate 3,075 meters3,075 meters 3 kph NE
10:30am Clear 21.4°C 21.4°C 1014.0 hPa52%18 km 5.5 - high 3,087 meters3,087 meters 3 kph NE
11:00am Clear 22.6°C 22.6°C 1013.9 hPa49%18 km 6.8 - high 3,094 meters3,094 meters 4 kph NE
11:30am Clear 23.7°C 23.7°C 1013.7 hPa45%18 km 7.9 - very high 3,095 meters3,095 meters 6 kph NE
12:00pm Clear 24.4°C 24.4°C 1013.3 hPa43%19 km 8.8 - very high 3,095 meters3,095 meters 8 kph NE
12:30pm Clear 24.8°C 24.8°C 1012.9 hPa42%19 km 9.6 - extreme 3,091 meters3,091 meters 9 kph NE
1:00pm Clear 25.1°C 25.1°C 1012.4 hPa41%20 km 10.0 - extreme 3,094 meters3,094 meters 11 kph NE
1:30pm Clear 25.3°C 25.3°C 1012.1 hPa40%20 km 10.2 - extreme 3,184 meters3,184 meters 12 kph NE
2:00pm Clear 25.6°C 25.6°C 1011.8 hPa40%21 km 10.1 - extreme 3,081 meters3,081 meters 13 kph NE
2:30pm Clear 25.6°C 25.6°C 1011.6 hPa39%21 km 9.7 - extreme 3,074 meters3,074 meters 14 kph NE
3:00pm Clear 25.7°C 25.7°C 1011.4 hPa39%22 km 8.9 - very high 3,073 meters3,073 meters 15 kph NE
3:30pm Clear 25.7°C 25.7°C 1011.3 hPa39%22 km 8.0 - very high 3,072 meters3,072 meters 16 kph NE
4:00pm Clear 25.6°C 25.6°C 1011.2 hPa39%22 km 6.9 - high 3,072 meters3,072 meters 17 kph NE
4:30pm Clear 25.5°C 25.5°C 1011.1 hPa39%23 km 5.7 - high 3,078 meters3,078 meters 18 kph NE
5:00pm Clear 25.4°C 25.4°C 1011.0 hPa40%23 km 4.4 - moderate 3,056 meters3,056 meters 18 kph NE
5:30pm Clear 25.1°C 25.1°C 1011.0 hPa40%24 km 3.2 - moderate 3,051 meters3,051 meters 18 kph NE
6:00pm Clear 24.7°C 24.7°C 1011.0 hPa41%24 km 2.2 - moderate 3,046 meters3,046 meters 18 kph NE
6:30pm Clear 24.1°C 24.1°C 1011.0 hPa43%24 km 1.5 - low 3,039 meters3,039 meters 18 kph NE
7:00pm Clear 23.3°C 23.3°C 1011.1 hPa45%24 km 0.9 - low 3,032 meters3,032 meters 18 kph NE
7:30pm Clear 22.4°C 22.4°C 1011.3 hPa47%24 km 0.5 - low 3,033 meters3,033 meters 17 kph NE
8:00pm Clear 21.4°C 21.4°C 1011.5 hPa51%24 km 0.2 - low 3,048 meters3,048 meters 15 kph NE
8:30pm Clear 20.3°C 20.3°C 1011.6 hPa55%24 km 0.0 - low 3,062 meters3,062 meters 13 kph NE
This forecast is created using WXSIM, the details above were generated about 2 hours ago at 7pm on Monday, 5 January, 2026