1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
8:00pm Clear/Fair 14.1°C 12.9°C 1018.6 hPa72%25 km 0.0 - low 3,494 meters3,494 meters 17 kph ENE
8:30pm Clear/Fair 13.5°C 12.1°C 1018.8 hPa76%24 km 0.0 - low 3,509 meters3,509 meters 16 kph ENE
9:00pm Clear/Fair 12.9°C 11.5°C 1018.8 hPa78%24 km 0.0 - low 3,526 meters3,526 meters 16 kph ENE
9:30pm Clear/Fair 12.5°C 11.0°C 1018.9 hPa81%23 km 0.0 - low 3,540 meters3,540 meters 15 kph ENE
10:00pm Clear/Fair 12.1°C 10.6°C 1018.9 hPa82%23 km 0.0 - low 3,551 meters3,551 meters 15 kph ENE
10:30pm Clear/Fair 11.8°C 10.3°C 1018.8 hPa84%22 km 0.0 - low 3,563 meters3,563 meters 14 kph ENE
11:00pm Clear/Fair 11.6°C 10.0°C 1018.6 hPa86%22 km 0.0 - low 3,570 meters3,570 meters 14 kph ENE
11:30pm Clear, Light Dew 11.3°C 9.7°C 1018.5 hPa87%22 km 0.0 - low 3,575 meters3,575 meters 14 kph ENE
12:00am Clear, Light Dew 11.1°C 9.5°C 1018.3 hPa88%22 km 0.0 - low 3,579 meters3,579 meters 14 kph ENE
12:30am Clear, Moderate Dew 10.9°C 9.3°C 1018.2 hPa89%21 km 0.0 - low 3,583 meters3,583 meters 14 kph ENE
1:00am Clear, Moderate Dew 10.8°C 9.1°C 1018.1 hPa89%21 km 0.0 - low 3,588 meters3,588 meters 13 kph ENE
1:30am Clear, Moderate Dew 10.6°C 8.9°C 1018.0 hPa90%20 km 0.0 - low 3,587 meters3,587 meters 13 kph ENE
2:00am Clear, Moderate Dew 10.5°C 8.8°C 1017.8 hPa90%19 km 0.0 - low 3,577 meters3,577 meters 13 kph ENE
2:30am Clear, Moderate Dew 10.3°C 8.7°C 1017.7 hPa90%18 km 0.0 - low 3,568 meters3,568 meters 12 kph ENE
3:00am Clear, Heavy Dew 10.2°C 8.6°C 1017.5 hPa91%17 km 0.0 - low 3,560 meters3,560 meters 12 kph ENE
3:30am Clear, Heavy Dew 10.1°C 8.5°C 1017.3 hPa91%17 km 0.0 - low 3,553 meters3,553 meters 11 kph ENE
4:00am Clear, Heavy Dew 10.0°C 8.5°C 1017.1 hPa91%16 km 0.0 - low 3,547 meters3,547 meters 11 kph ENE
4:30am Clear, Heavy Dew 9.9°C 8.4°C 1017.0 hPa91%16 km 0.0 - low 3,541 meters3,541 meters 11 kph ENE
5:00am Clear, Heavy Dew 9.8°C 8.3°C 1016.8 hPa91%15 km 0.0 - low 3,536 meters3,536 meters 10 kph ENE
5:30am Clear, Heavy Dew 9.7°C 8.3°C 1016.8 hPa91%15 km 0.0 - low 3,532 meters3,532 meters 10 kph ENE
6:00am Clear, Heavy Dew 9.6°C 8.2°C 1016.7 hPa90%15 km 0.0 - low 3,529 meters3,529 meters 10 kph ENE
6:30am Clear, Heavy Dew 9.5°C 8.2°C 1016.7 hPa90%15 km 0.0 - low 3,528 meters3,528 meters 9 kph ENE
7:00am Clear, Heavy Dew 9.4°C 8.1°C 1016.8 hPa90%15 km 0.0 - low 3,529 meters3,529 meters 9 kph ENE
7:30am Clear, Heavy Dew 9.4°C 8.2°C 1016.7 hPa90%16 km 0.0 - low 3,530 meters3,530 meters 9 kph ENE
8:00am Clear, Heavy Dew 9.8°C 8.7°C 1016.7 hPa89%20 km 0.2 - low 3,523 meters3,523 meters 9 kph ENE
8:30am Clear, Heavy Dew 10.7°C 9.7°C 1016.7 hPa87%20 km 0.5 - low 3,509 meters3,509 meters 9 kph ENE
9:00am Clear, Moderate Dew 11.8°C 11.0°C 1016.8 hPa84%20 km 1.0 - low 3,510 meters3,510 meters 9 kph ENE
9:30am Clear, Light Dew 13.1°C 12.6°C 1016.8 hPa79%20 km 1.6 - low 3,514 meters3,514 meters 9 kph ENE
10:00am Clear 14.6°C 14.3°C 1016.9 hPa73%19 km 2.2 - moderate 3,519 meters3,519 meters 9 kph ENE
10:30am Clear 16.0°C 16.0°C 1016.9 hPa68%19 km 3.2 - moderate 3,518 meters3,518 meters 9 kph ENE
11:00am Clear 17.4°C 17.4°C 1016.9 hPa63%19 km 4.2 - moderate 3,518 meters3,518 meters 9 kph ENE
11:30am Clear 18.9°C 18.9°C 1016.8 hPa58%19 km 5.2 - high 3,521 meters3,521 meters 9 kph ENE
12:00pm Clear 20.2°C 20.2°C 1016.6 hPa54%19 km 6.1 - high 3,528 meters3,528 meters 9 kph ENE
12:30pm Clear 21.3°C 21.3°C 1016.3 hPa50%19 km 6.8 - high 3,538 meters3,538 meters 9 kph ENE
1:00pm Clear 22.2°C 22.2°C 1015.9 hPa48%19 km 7.2 - very high 3,549 meters3,549 meters 9 kph ENE
1:30pm Clear 22.9°C 22.9°C 1015.5 hPa46%19 km 7.4 - very high 3,563 meters3,563 meters 9 kph ENE
2:00pm Clear 23.3°C 23.3°C 1015.1 hPa44%19 km 7.3 - very high 3,573 meters3,573 meters 10 kph ENE
2:30pm Clear 23.6°C 23.6°C 1014.7 hPa43%19 km 7.0 - very high 3,580 meters3,580 meters 11 kph ENE
3:00pm Clear 23.7°C 23.7°C 1014.3 hPa43%19 km 6.3 - high 3,586 meters3,586 meters 12 kph ENE
3:30pm Clear 23.8°C 23.8°C 1014.0 hPa42%20 km 5.5 - high 3,593 meters3,593 meters 12 kph ENE
4:00pm Clear 23.8°C 23.8°C 1013.8 hPa42%20 km 4.5 - moderate 3,600 meters3,600 meters 13 kph ENE
4:30pm Clear 23.6°C 23.6°C 1013.5 hPa42%20 km 3.5 - moderate 3,616 meters3,616 meters 13 kph ENE
5:00pm Clear 23.4°C 23.4°C 1013.3 hPa43%20 km 2.5 - moderate 3,637 meters3,637 meters 13 kph ENE
5:30pm Clear 23.0°C 23.0°C 1013.2 hPa44%20 km 1.8 - low 3,655 meters3,655 meters 13 kph ENE
6:00pm Clear 22.5°C 22.5°C 1013.1 hPa45%20 km 1.2 - low 3,669 meters3,669 meters 12 kph ENE
6:30pm Clear 21.7°C 21.7°C 1013.1 hPa47%21 km 0.7 - low 3,679 meters3,679 meters 12 kph ENE
7:00pm Clear 20.9°C 20.9°C 1013.1 hPa50%21 km 0.3 - low 3,685 meters3,685 meters 11 kph ENE
7:30pm Clear 19.8°C 19.8°C 1013.2 hPa54%20 km 0.1 - low 3,696 meters3,696 meters 10 kph ENE
This forecast is created using WXSIM, the details above were generated about 2 hours ago at 6pm on Wednesday, 4 March, 2026