1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
4:00am Mostly Cloudy, Moderate Dew 14.5°C 14.5°C 1009.2 hPa88%23 km 0.0 - low 3,811 meters3,811 meters 6 kph WNW
4:30am Mostly Cloudy, Moderate Dew 14.5°C 14.4°C 1009.9 hPa88%22 km 0.0 - low 3,757 meters3,757 meters 8 kph WNW
5:00am Mostly Cloudy, Moderate Dew 14.5°C 14.0°C 1010.8 hPa88%22 km 0.0 - low 3,683 meters3,683 meters 10 kph WNW
5:30am Mostly Cloudy, Moderate Dew 14.6°C 13.7°C 1011.6 hPa87%22 km 0.0 - low 3,626 meters3,626 meters 13 kph SSW
6:00am Mostly Cloudy, Moderate Dew 14.5°C 13.4°C 1012.5 hPa87%22 km 0.0 - low 3,579 meters3,579 meters 16 kph SSW
6:30am Mostly Cloudy, Moderate Dew 14.5°C 13.1°C 1013.5 hPa86%22 km 0.0 - low 3,549 meters3,549 meters 19 kph SSW
7:00am Cloudy, Moderate Dew 14.5°C 13.0°C 1014.5 hPa85%23 km 0.0 - low 3,519 meters3,519 meters 22 kph SSW
7:30am Mostly Cloudy, Moderate Dew 14.6°C 13.1°C 1015.3 hPa84%23 km 0.0 - low 3,545 meters3,545 meters 22 kph SSW
8:00am Mostly Cloudy, Moderate Dew 14.8°C 13.4°C 1016.0 hPa82%23 km 0.2 - low 3,529 meters3,529 meters 21 kph SSW
8:30am Partly Cloudy, Light Dew 15.3°C 14.1°C 1016.8 hPa79%23 km 0.6 - low 3,511 meters3,511 meters 19 kph SSW
9:00am Fair to Partly Cloudy, Light Dew 16.1°C 15.2°C 1017.7 hPa75%24 km 1.2 - low 3,494 meters3,494 meters 18 kph SSW
9:30am Clear 17.1°C 16.5°C 1018.5 hPa71%24 km 1.9 - low 3,479 meters3,479 meters 17 kph SSW
10:00am Clear 18.3°C 18.0°C 1019.3 hPa66%24 km 2.7 - moderate 3,471 meters3,471 meters 17 kph SSW
10:30am Clear 19.4°C 19.4°C 1019.9 hPa61%24 km 3.8 - moderate 3,478 meters3,478 meters 16 kph SSW
11:00am Clear 20.3°C 20.3°C 1020.3 hPa58%24 km 5.0 - high 3,479 meters3,479 meters 15 kph SSW
11:30am Clear 21.2°C 21.2°C 1020.6 hPa54%24 km 6.1 - high 3,464 meters3,464 meters 14 kph SSW
12:00pm Clear 22.0°C 22.0°C 1020.8 hPa52%24 km 7.1 - very high 3,441 meters3,441 meters 14 kph SSW
12:30pm Clear 22.5°C 22.5°C 1020.9 hPa50%24 km 7.9 - very high 3,410 meters3,410 meters 13 kph SSW
1:00pm Clear 22.7°C 22.7°C 1020.9 hPa49%24 km 8.4 - very high 3,380 meters3,380 meters 12 kph SSW
1:30pm Clear 22.9°C 22.9°C 1020.9 hPa48%24 km 8.7 - very high 3,374 meters3,374 meters 12 kph SSW
2:00pm Clear 23.1°C 23.1°C 1020.8 hPa47%24 km 8.6 - very high 3,387 meters3,387 meters 12 kph SSW
2:30pm Clear 23.2°C 23.2°C 1020.8 hPa47%24 km 8.2 - very high 3,410 meters3,410 meters 12 kph SSE
3:00pm Clear 23.2°C 23.2°C 1020.8 hPa46%24 km 7.6 - very high 3,442 meters3,442 meters 12 kph SSE
3:30pm Clear 23.1°C 23.1°C 1020.8 hPa47%24 km 6.7 - high 3,581 meters3,581 meters 12 kph SSE
4:00pm Clear 23.0°C 23.0°C 1020.9 hPa47%24 km 5.7 - high 3,496 meters3,496 meters 11 kph SSE
4:30pm Clear 22.8°C 22.8°C 1021.0 hPa47%24 km 4.5 - moderate 3,539 meters3,539 meters 11 kph SSE
5:00pm Clear 22.7°C 22.7°C 1021.1 hPa47%24 km 3.3 - moderate 3,565 meters3,565 meters 11 kph SSE
5:30pm Clear 22.5°C 22.5°C 1021.3 hPa48%24 km 2.3 - moderate 3,585 meters3,585 meters 11 kph E
6:00pm Clear 22.2°C 22.2°C 1021.5 hPa48%24 km 1.6 - low 3,567 meters3,567 meters 11 kph E
6:30pm Clear 21.6°C 21.6°C 1021.8 hPa50%24 km 1.0 - low 3,589 meters3,589 meters 10 kph E
7:00pm Clear 20.9°C 20.9°C 1022.1 hPa52%24 km 0.5 - low 3,624 meters3,624 meters 10 kph E
7:30pm Clear 20.0°C 20.0°C 1022.4 hPa55%24 km 0.2 - low 3,663 meters3,663 meters 10 kph E
8:00pm Clear 18.9°C 18.9°C 1022.8 hPa60%24 km 0.0 - low 3,718 meters3,718 meters 10 kph E
8:30pm Clear 17.7°C 17.7°C 1023.1 hPa64%23 km 0.0 - low 3,772 meters3,772 meters 10 kph E
9:00pm Clear 16.7°C 16.6°C 1023.3 hPa69%23 km 0.0 - low 3,824 meters3,824 meters 11 kph E
9:30pm Clear 15.8°C 15.5°C 1023.5 hPa74%23 km 0.0 - low 3,870 meters3,870 meters 11 kph E
10:00pm Clear 15.2°C 14.6°C 1023.7 hPa77%23 km 0.0 - low 3,911 meters3,911 meters 12 kph E
10:30pm Clear 14.6°C 13.9°C 1023.7 hPa80%23 km 0.0 - low 3,945 meters3,945 meters 12 kph E
11:00pm Clear 14.1°C 13.4°C 1023.5 hPa83%23 km 0.0 - low 3,978 meters3,978 meters 12 kph E
11:30pm Clear, Light Dew 13.7°C 12.9°C 1023.3 hPa85%22 km 0.0 - low 4,007 meters4,007 meters 12 kph E
12:00am Clear, Moderate Dew 13.4°C 12.5°C 1023.2 hPa87%22 km 0.0 - low 4,034 meters4,034 meters 12 kph E
12:30am Clear, Moderate Dew 13.0°C 12.1°C 1023.0 hPa88%22 km 0.0 - low 4,060 meters4,060 meters 12 kph E
1:00am Clear, Moderate Dew 12.7°C 11.7°C 1022.9 hPa90%22 km 0.0 - low 4,086 meters4,086 meters 12 kph E
1:30am Clear, Heavy Dew 12.5°C 11.3°C 1022.7 hPa91%19 km 0.0 - low 4,111 meters4,111 meters 12 kph E
2:00am Clear, Heavy Dew 12.2°C 10.9°C 1022.4 hPa92%17 km 0.0 - low 4,136 meters4,136 meters 13 kph E
2:30am Clear, Heavy Dew 11.9°C 10.5°C 1022.1 hPa92%15 km 0.0 - low 4,160 meters4,160 meters 13 kph E
3:00am Clear, Light Fog 11.7°C 10.2°C 1021.8 hPa93%14 km 0.0 - low 4,183 meters4,183 meters 14 kph E
3:30am Clear, Light Fog 11.5°C 9.8°C 1021.5 hPa94%13 km 0.0 - low 4,204 meters4,204 meters 15 kph E
This forecast is created using WXSIM, the details above were generated about 2 hours ago at 2am on Tuesday, 24 February, 2026