1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
4:30am Clear, Scattered Frost 1.9°C 1.9°C 1026.6 hPa63%31 km 0.0 - low 3,375 meters3,375 meters 2 kph WSW
5:00am Clear, Scattered Frost 2.1°C 2.1°C 1026.5 hPa63%29 km 0.0 - low 3,368 meters3,368 meters 1 kph WSW
5:30am Clear, Scattered Frost 2.2°C 2.2°C 1026.5 hPa64%29 km 0.0 - low 3,359 meters3,359 meters 1 kph NW
6:00am Clear, Scattered Frost 2.6°C 2.6°C 1026.5 hPa63%28 km 0.0 - low 3,280 meters3,280 meters 1 kph NW
6:30am Clear, Scattered Frost 2.9°C 2.9°C 1026.6 hPa62%27 km 0.0 - low 3,263 meters3,263 meters 1 kph NW
7:00am Clear, Scattered Frost 3.2°C 3.2°C 1026.8 hPa62%26 km 0.0 - low 3,263 meters3,263 meters 1 kph NW
7:30am Clear, Scattered Frost 3.4°C 3.4°C 1026.8 hPa62%26 km 0.0 - low 3,280 meters3,280 meters 1 kph NW
8:00am Clear, Scattered Frost 4.0°C 4.0°C 1026.9 hPa62%26 km 0.1 - low 3,302 meters3,302 meters 2 kph NW
8:30am Clear 5.7°C 5.5°C 1027.1 hPa60%25 km 0.3 - low 3,320 meters3,320 meters 4 kph NE
9:00am Clear 7.5°C 6.9°C 1027.3 hPa58%25 km 0.6 - low 3,289 meters3,289 meters 5 kph NE
9:30am Clear 9.2°C 8.5°C 1027.5 hPa56%25 km 1.2 - low 3,304 meters3,304 meters 6 kph NE
10:00am Clear 10.8°C 10.0°C 1027.6 hPa53%25 km 1.7 - low 3,329 meters3,329 meters 8 kph NE
10:30am Clear 12.3°C 11.5°C 1027.7 hPa50%25 km 2.3 - moderate 3,356 meters3,356 meters 9 kph NE
11:00am Clear 13.9°C 13.1°C 1027.7 hPa48%24 km 3.2 - moderate 3,387 meters3,387 meters 11 kph NE
11:30am Clear 15.4°C 14.8°C 1027.6 hPa45%24 km 4.0 - moderate 3,419 meters3,419 meters 13 kph NE
12:00pm Clear 16.7°C 16.3°C 1027.3 hPa42%24 km 4.8 - moderate 3,449 meters3,449 meters 14 kph NE
12:30pm Clear 17.8°C 17.5°C 1027.0 hPa41%24 km 5.4 - high 3,472 meters3,472 meters 16 kph NE
1:00pm Clear 18.7°C 18.5°C 1026.6 hPa39%24 km 5.8 - high 3,483 meters3,483 meters 18 kph NE
1:30pm Clear 19.4°C 19.4°C 1026.3 hPa38%25 km 6.0 - high 3,488 meters3,488 meters 19 kph NE
2:00pm Clear 20.1°C 20.1°C 1025.9 hPa37%25 km 5.9 - high 3,490 meters3,490 meters 20 kph NE
2:30pm Clear 20.5°C 20.5°C 1025.6 hPa37%25 km 5.5 - high 3,494 meters3,494 meters 21 kph NE
3:00pm Clear 20.8°C 20.8°C 1025.3 hPa37%25 km 4.9 - moderate 3,500 meters3,500 meters 22 kph NE
3:30pm Clear 21.0°C 21.0°C 1025.1 hPa37%25 km 4.1 - moderate 3,510 meters3,510 meters 23 kph NE
4:00pm Clear 21.1°C 21.1°C 1025.0 hPa37%25 km 3.3 - moderate 3,522 meters3,522 meters 24 kph NE
4:30pm Clear 21.1°C 21.1°C 1024.8 hPa38%25 km 2.4 - moderate 3,536 meters3,536 meters 24 kph NE
5:00pm Clear 21.0°C 21.0°C 1024.6 hPa39%25 km 1.8 - low 3,552 meters3,552 meters 23 kph NE
5:30pm Clear 20.6°C 20.6°C 1024.5 hPa40%25 km 1.2 - low 3,570 meters3,570 meters 23 kph NE
6:00pm Clear 20.2°C 20.1°C 1024.4 hPa42%25 km 0.7 - low 3,588 meters3,588 meters 23 kph NE
6:30pm Clear 19.5°C 19.3°C 1024.4 hPa44%25 km 0.3 - low 3,605 meters3,605 meters 22 kph NE
7:00pm Clear 18.6°C 18.2°C 1024.4 hPa48%25 km 0.1 - low 3,620 meters3,620 meters 21 kph NE
7:30pm Clear 17.6°C 17.0°C 1024.4 hPa52%25 km 0.0 - low 3,627 meters3,627 meters 20 kph NE
8:00pm Clear 16.6°C 15.8°C 1024.5 hPa56%25 km 0.0 - low 3,644 meters3,644 meters 19 kph NE
8:30pm Clear 15.9°C 14.9°C 1024.5 hPa60%25 km 0.0 - low 3,657 meters3,657 meters 18 kph NE
9:00pm Clear 15.3°C 14.2°C 1024.5 hPa64%24 km 0.0 - low 3,667 meters3,667 meters 17 kph NE
9:30pm Clear 14.8°C 13.7°C 1024.4 hPa67%24 km 0.0 - low 3,674 meters3,674 meters 16 kph NE
10:00pm Clear 14.4°C 13.3°C 1024.3 hPa70%24 km 0.0 - low 3,679 meters3,679 meters 16 kph NE
10:30pm Clear 14.1°C 13.1°C 1024.2 hPa73%24 km 0.0 - low 3,678 meters3,678 meters 15 kph NE
11:00pm Clear 13.9°C 12.9°C 1024.1 hPa75%23 km 0.0 - low 3,667 meters3,667 meters 13 kph NE
11:30pm Clear 13.7°C 12.8°C 1024.0 hPa77%23 km 0.0 - low 3,656 meters3,656 meters 12 kph NE
12:00am Clear 13.5°C 12.7°C 1023.9 hPa78%22 km 0.0 - low 3,650 meters3,650 meters 11 kph NE
12:30am Clear 13.4°C 12.7°C 1023.8 hPa80%22 km 0.0 - low 3,639 meters3,639 meters 10 kph NE
1:00am Clear 13.2°C 12.6°C 1023.7 hPa81%22 km 0.0 - low 3,634 meters3,634 meters 9 kph NE
1:30am Clear, Light Dew 13.0°C 12.6°C 1023.6 hPa81%21 km 0.0 - low 3,623 meters3,623 meters 8 kph NE
2:00am Clear, Light Dew 12.9°C 12.6°C 1023.5 hPa82%21 km 0.0 - low 3,612 meters3,612 meters 7 kph NE
2:30am Clear, Light Dew 12.7°C 12.6°C 1023.4 hPa83%21 km 0.0 - low 3,603 meters3,603 meters 6 kph NE
3:00am Clear, Light Dew 12.5°C 12.5°C 1023.2 hPa83%20 km 0.0 - low 3,596 meters3,596 meters 5 kph NE
3:30am Clear, Moderate Dew 12.4°C 12.4°C 1023.1 hPa84%20 km 0.0 - low 3,590 meters3,590 meters 4 kph NE
4:00am Clear, Moderate Dew 12.2°C 12.2°C 1022.9 hPa84%19 km 0.0 - low 3,585 meters3,585 meters 3 kph NE
This forecast is created using WXSIM, the details above were generated about 76 minutes ago at 3am on Monday, 23 March, 2026