1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
12:00am Clear, Light Dew 9.5°C 9.2°C 1016.2 hPa86%24 km 0.0 - low 2,557 meters2,557 meters 5 kph NNE
12:30am Clear, Moderate Dew 9.3°C 8.9°C 1016.4 hPa87%23 km 0.0 - low 2,456 meters2,456 meters 5 kph NNE
1:00am Clear, Moderate Dew 9.0°C 8.5°C 1016.7 hPa88%23 km 0.0 - low 2,360 meters2,360 meters 6 kph NNE
1:30am Clear, Moderate Dew 8.8°C 8.3°C 1016.8 hPa88%23 km 0.0 - low 2,325 meters2,325 meters 5 kph NNE
2:00am Clear, Heavy Dew 8.6°C 8.2°C 1016.8 hPa89%22 km 0.0 - low 2,329 meters2,329 meters 5 kph NNE
2:30am Clear, Heavy Dew 8.4°C 8.1°C 1016.8 hPa89%22 km 0.0 - low 2,336 meters2,336 meters 4 kph NNE
3:00am Clear, Heavy Dew 8.2°C 8.1°C 1016.9 hPa90%21 km 0.0 - low 2,344 meters2,344 meters 4 kph NNE
3:30am Clear, Heavy Dew 8.0°C 8.0°C 1016.8 hPa90%20 km 0.0 - low 2,352 meters2,352 meters 4 kph NNE
4:00am Clear, Heavy Dew 7.8°C 7.8°C 1016.8 hPa90%19 km 0.0 - low 2,359 meters2,359 meters 3 kph NNE
4:30am Clear, Heavy Dew 7.7°C 7.7°C 1017.0 hPa90%19 km 0.0 - low 2,363 meters2,363 meters 3 kph NNE
5:00am Clear, Heavy Dew 7.5°C 7.5°C 1017.2 hPa90%19 km 0.0 - low 2,363 meters2,363 meters 2 kph NNE
5:30am Clear, Heavy Dew 7.4°C 7.4°C 1017.4 hPa90%18 km 0.0 - low 2,362 meters2,362 meters 2 kph NNE
6:00am Clear, Heavy Dew 7.3°C 7.3°C 1017.7 hPa90%19 km 0.0 - low 2,363 meters2,363 meters 2 kph NNE
6:30am Clear, Heavy Dew 7.8°C 7.8°C 1018.1 hPa88%21 km 0.1 - low 2,360 meters2,360 meters 2 kph NNE
7:00am Clear, Heavy Dew 8.9°C 8.9°C 1018.5 hPa85%21 km 0.3 - low 2,351 meters2,351 meters 2 kph NNE
7:30am Clear, Moderate Dew 10.0°C 10.0°C 1018.7 hPa81%21 km 0.7 - low 2,354 meters2,354 meters 3 kph NNE
8:00am Clear 11.3°C 11.3°C 1018.8 hPa76%21 km 1.1 - low 2,367 meters2,367 meters 5 kph NNE
8:30am Clear 12.9°C 12.6°C 1019.0 hPa70%21 km 1.7 - low 2,386 meters2,386 meters 7 kph NNE
9:00am Clear 14.4°C 14.1°C 1019.1 hPa64%21 km 2.6 - moderate 2,406 meters2,406 meters 9 kph NNE
9:30am Clear 16.0°C 15.7°C 1019.3 hPa58%21 km 3.7 - moderate 2,429 meters2,429 meters 11 kph NNE
10:00am Clear 17.3°C 17.2°C 1019.4 hPa54%21 km 4.9 - moderate 2,451 meters2,451 meters 12 kph NNE
10:30am Clear 18.6°C 18.6°C 1019.6 hPa50%22 km 6.2 - high 2,461 meters2,461 meters 14 kph NNE
11:00am Clear 19.5°C 19.5°C 1019.8 hPa47%22 km 7.4 - very high 2,471 meters2,471 meters 15 kph NNE
11:30am Clear 20.3°C 20.3°C 1019.8 hPa45%23 km 8.5 - very high 2,474 meters2,474 meters 16 kph NNE
12:00pm Clear 20.8°C 20.8°C 1019.8 hPa43%23 km 9.5 - extreme 2,480 meters2,480 meters 17 kph NNE
12:30pm Clear 21.2°C 21.2°C 1019.6 hPa42%24 km 10.1 - extreme 2,557 meters2,557 meters 18 kph NNE
1:00pm Clear 21.6°C 21.6°C 1019.4 hPa41%24 km 10.5 - extreme 2,487 meters2,487 meters 19 kph NNE
1:30pm Clear 21.8°C 21.8°C 1019.2 hPa40%25 km 10.6 - extreme 2,515 meters2,515 meters 19 kph NNE
2:00pm Clear 22.0°C 22.0°C 1019.0 hPa40%25 km 10.4 - extreme 2,613 meters2,613 meters 20 kph NNE
2:30pm Clear 22.2°C 22.2°C 1018.9 hPa39%25 km 9.9 - extreme 2,560 meters2,560 meters 20 kph NNE
3:00pm Clear 22.4°C 22.4°C 1018.8 hPa38%26 km 9.1 - extreme 2,582 meters2,582 meters 21 kph NNE
3:30pm Clear 22.5°C 22.5°C 1018.8 hPa38%27 km 8.0 - very high 2,604 meters2,604 meters 21 kph NNE
4:00pm Clear 22.6°C 22.6°C 1018.8 hPa38%27 km 6.8 - high 2,684 meters2,684 meters 21 kph NNE
4:30pm Clear 22.6°C 22.6°C 1018.8 hPa38%28 km 5.6 - high 2,628 meters2,628 meters 22 kph NNE
5:00pm Clear 22.5°C 22.5°C 1018.6 hPa38%28 km 4.3 - moderate 2,644 meters2,644 meters 22 kph NNE
5:30pm Clear 22.3°C 22.3°C 1018.6 hPa38%29 km 3.1 - moderate 2,662 meters2,662 meters 23 kph NNE
6:00pm Clear 21.9°C 21.9°C 1018.6 hPa39%29 km 2.0 - moderate 2,678 meters2,678 meters 23 kph NNE
6:30pm Clear 21.4°C 21.4°C 1018.6 hPa41%30 km 1.4 - low 2,693 meters2,693 meters 23 kph NNE
7:00pm Clear 20.7°C 20.7°C 1018.7 hPa42%30 km 0.9 - low 2,708 meters2,708 meters 23 kph NNE
7:30pm Clear 19.9°C 19.7°C 1018.8 hPa45%30 km 0.4 - low 2,729 meters2,729 meters 23 kph NNE
8:00pm Clear 19.0°C 18.6°C 1019.0 hPa47%30 km 0.2 - low 2,756 meters2,756 meters 22 kph NNE
8:30pm Clear 17.9°C 17.3°C 1019.1 hPa51%30 km 0.0 - low 2,784 meters2,784 meters 22 kph NNE
9:00pm Clear 16.6°C 15.7°C 1019.2 hPa55%30 km 0.0 - low 2,814 meters2,814 meters 21 kph NNE
9:30pm Clear 15.5°C 14.3°C 1019.2 hPa59%29 km 0.0 - low 2,841 meters2,841 meters 20 kph NNE
10:00pm Clear 14.5°C 13.1°C 1019.2 hPa63%28 km 0.0 - low 2,869 meters2,869 meters 20 kph NNE
10:30pm Clear 13.7°C 12.1°C 1019.1 hPa67%28 km 0.0 - low 2,891 meters2,891 meters 19 kph NNE
11:00pm Clear 13.0°C 11.2°C 1019.1 hPa70%27 km 0.0 - low 2,908 meters2,908 meters 19 kph NNE
11:30pm Clear 12.5°C 10.6°C 1019.0 hPa73%27 km 0.0 - low 2,925 meters2,925 meters 19 kph NNE
This forecast is created using WXSIM, the details above were generated about 2 hours ago at 10pm on Friday, 12 December, 2025