1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
5:30pm Clear 18.3°C 17.8°C 1005.5 hPa61%26 km 1.4 - low 3,290 meters3,290 meters 21 kph ENE
6:00pm Clear 18.0°C 17.4°C 1005.7 hPa62%25 km 0.9 - low 3,268 meters3,268 meters 21 kph ENE
6:30pm Clear 17.5°C 16.9°C 1006.0 hPa63%25 km 0.5 - low 3,247 meters3,247 meters 20 kph ENE
7:00pm Clear 16.9°C 16.1°C 1006.3 hPa66%25 km 0.1 - low 3,227 meters3,227 meters 19 kph ENE
7:30pm Clear 16.0°C 15.1°C 1006.6 hPa69%24 km 0.0 - low 3,216 meters3,216 meters 18 kph ENE
8:00pm Clear 15.1°C 14.0°C 1007.0 hPa74%24 km 0.0 - low 3,223 meters3,223 meters 17 kph ENE
8:30pm Clear 14.4°C 13.2°C 1007.3 hPa78%24 km 0.0 - low 3,228 meters3,228 meters 17 kph ENE
9:00pm Clear 13.8°C 12.5°C 1007.5 hPa80%23 km 0.0 - low 3,230 meters3,230 meters 16 kph ENE
9:30pm Clear 13.3°C 11.9°C 1007.7 hPa83%23 km 0.0 - low 3,227 meters3,227 meters 16 kph ENE
10:00pm Clear 12.9°C 11.5°C 1007.8 hPa85%23 km 0.0 - low 3,221 meters3,221 meters 15 kph ENE
10:30pm Clear, Light Dew 12.6°C 11.2°C 1007.9 hPa86%23 km 0.0 - low 3,209 meters3,209 meters 14 kph ENE
11:00pm Clear, Light Dew 12.3°C 11.1°C 1008.0 hPa87%22 km 0.0 - low 3,188 meters3,188 meters 12 kph ENE
11:30pm Clear, Moderate Dew 12.0°C 11.0°C 1008.0 hPa88%22 km 0.0 - low 3,165 meters3,165 meters 11 kph N
12:00am Clear, Moderate Dew 12.1°C 11.2°C 1008.1 hPa88%22 km 0.0 - low 3,125 meters3,125 meters 9 kph N
12:30am Clear, Moderate Dew 12.0°C 11.4°C 1008.2 hPa88%21 km 0.0 - low 3,094 meters3,094 meters 8 kph N
1:00am Clear, Moderate Dew 11.9°C 11.6°C 1008.3 hPa87%21 km 0.0 - low 3,073 meters3,073 meters 6 kph N
1:30am Clear, Moderate Dew 11.8°C 11.6°C 1008.3 hPa87%20 km 0.0 - low 3,056 meters3,056 meters 6 kph N
2:00am Clear, Heavy Dew 11.7°C 11.5°C 1008.3 hPa87%20 km 0.0 - low 3,055 meters3,055 meters 6 kph N
2:30am Clear, Heavy Dew 11.5°C 11.3°C 1008.3 hPa87%20 km 0.0 - low 3,057 meters3,057 meters 6 kph W
3:00am Clear, Heavy Dew 11.2°C 11.0°C 1008.3 hPa87%20 km 0.0 - low 3,099 meters3,099 meters 6 kph W
3:30am Clear, Heavy Dew 11.0°C 10.7°C 1008.2 hPa88%20 km 0.0 - low 3,108 meters3,108 meters 6 kph W
4:00am Clear, Heavy Dew 10.8°C 10.5°C 1008.2 hPa88%19 km 0.0 - low 3,108 meters3,108 meters 6 kph W
4:30am Clear, Heavy Dew 10.6°C 10.3°C 1008.3 hPa88%19 km 0.0 - low 3,097 meters3,097 meters 6 kph W
5:00am Clear, Heavy Dew 10.5°C 10.0°C 1008.5 hPa88%19 km 0.0 - low 3,083 meters3,083 meters 6 kph W
5:30am Clear, Heavy Dew 10.3°C 9.7°C 1008.7 hPa88%19 km 0.0 - low 3,071 meters3,071 meters 7 kph W
6:00am Clear, Heavy Dew 10.2°C 9.4°C 1009.0 hPa88%19 km 0.0 - low 3,060 meters3,060 meters 7 kph W
6:30am Clear, Heavy Dew 10.0°C 9.2°C 1009.3 hPa88%19 km 0.0 - low 3,052 meters3,052 meters 7 kph W
7:00am Clear, Heavy Dew 9.9°C 8.9°C 1009.7 hPa88%19 km 0.0 - low 3,046 meters3,046 meters 8 kph W
7:30am Clear, Heavy Dew 9.7°C 8.7°C 1010.0 hPa88%19 km 0.0 - low 3,043 meters3,043 meters 8 kph W
8:00am Clear, Heavy Dew 10.0°C 9.0°C 1010.3 hPa86%19 km 0.1 - low 3,044 meters3,044 meters 8 kph W
8:30am Clear, Heavy Dew 10.8°C 9.8°C 1010.7 hPa83%20 km 0.3 - low 3,043 meters3,043 meters 8 kph W
9:00am Clear, Heavy Dew 11.8°C 11.0°C 1011.1 hPa79%20 km 0.8 - low 3,044 meters3,044 meters 9 kph W
9:30am Clear, Light Dew 13.1°C 12.5°C 1011.5 hPa74%20 km 1.3 - low 3,050 meters3,050 meters 9 kph W
10:00am Clear 14.5°C 14.1°C 1011.9 hPa68%20 km 1.9 - low 3,058 meters3,058 meters 10 kph W
10:30am Clear 16.0°C 16.0°C 1012.0 hPa63%20 km 2.6 - moderate 3,072 meters3,072 meters 9 kph W
11:00am Clear 17.5°C 17.5°C 1012.0 hPa58%20 km 3.6 - moderate 3,086 meters3,086 meters 8 kph W
11:30am Clear 18.7°C 18.7°C 1011.9 hPa54%20 km 4.5 - moderate 3,103 meters3,103 meters 6 kph ESE
12:00pm Clear 19.7°C 19.7°C 1011.7 hPa51%20 km 5.3 - high 3,118 meters3,118 meters 5 kph ESE
12:30pm Clear 20.2°C 20.2°C 1011.4 hPa50%20 km 6.0 - high 3,130 meters3,130 meters 4 kph ESE
1:00pm Clear 20.6°C 20.6°C 1011.0 hPa48%20 km 6.4 - high 3,135 meters3,135 meters 4 kph ESE
1:30pm Clear 20.9°C 20.9°C 1010.7 hPa47%20 km 6.5 - high 3,136 meters3,136 meters 4 kph ESE
2:00pm Clear 21.0°C 21.0°C 1010.6 hPa47%20 km 6.4 - high 3,125 meters3,125 meters 7 kph ESE
2:30pm Clear 21.1°C 21.1°C 1010.5 hPa47%20 km 6.1 - high 3,210 meters3,210 meters 10 kph ESE
3:00pm Clear 21.1°C 21.1°C 1010.4 hPa46%20 km 5.5 - high 3,107 meters3,107 meters 12 kph ESE
3:30pm Clear 20.9°C 20.9°C 1010.3 hPa46%21 km 4.7 - moderate 3,109 meters3,109 meters 15 kph ESE
4:00pm Clear 20.7°C 20.7°C 1010.4 hPa47%21 km 3.8 - moderate 3,116 meters3,116 meters 18 kph ESE
4:30pm Clear 20.5°C 20.5°C 1010.4 hPa47%22 km 2.8 - moderate 3,124 meters3,124 meters 18 kph ESE
5:00pm Clear 20.1°C 20.1°C 1010.4 hPa48%22 km 2.0 - moderate 3,126 meters3,126 meters 18 kph ESE
This forecast is created using WXSIM, the details above were generated about 80 minutes ago at 4pm on Saturday, 14 March, 2026