1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
12:00pm Partly Cloudy 18.4°C 18.4°C 1007.7 hPa62%25 km 4.5 - moderate 3,156 meters3,156 meters 6 kph ENE
12:30pm Clear 19.5°C 19.5°C 1007.5 hPa58%24 km 5.5 - high 2,980 meters2,980 meters 7 kph ENE
1:00pm Clear 20.3°C 20.3°C 1007.1 hPa55%24 km 6.2 - high 2,849 meters2,849 meters 8 kph ENE
1:30pm Clear 20.6°C 20.6°C 1006.8 hPa54%24 km 6.4 - high 2,837 meters2,837 meters 9 kph ENE
2:00pm Clear 20.8°C 20.8°C 1006.5 hPa53%24 km 6.3 - high 2,870 meters2,870 meters 11 kph ENE
2:30pm Clear 20.9°C 20.9°C 1006.3 hPa52%24 km 5.9 - high 2,898 meters2,898 meters 13 kph ENE
3:00pm Clear 21.1°C 21.1°C 1006.0 hPa51%25 km 5.4 - high 2,924 meters2,924 meters 14 kph ENE
3:30pm Clear 21.2°C 21.2°C 1005.9 hPa50%25 km 4.6 - moderate 2,935 meters2,935 meters 16 kph ENE
4:00pm Clear 21.2°C 21.2°C 1005.8 hPa50%25 km 3.7 - moderate 2,947 meters2,947 meters 17 kph ENE
4:30pm Clear 21.1°C 21.1°C 1005.8 hPa50%25 km 2.8 - moderate 2,957 meters2,957 meters 18 kph ENE
5:00pm Clear 21.0°C 21.0°C 1005.8 hPa50%26 km 2.0 - moderate 2,975 meters2,975 meters 19 kph ENE
5:30pm Clear 20.7°C 20.7°C 1005.8 hPa50%26 km 1.4 - low 2,995 meters2,995 meters 19 kph ENE
6:00pm Clear 20.3°C 20.3°C 1006.0 hPa52%27 km 0.9 - low 3,017 meters3,017 meters 19 kph ENE
6:30pm Clear 19.6°C 19.6°C 1006.2 hPa54%27 km 0.5 - low 3,039 meters3,039 meters 19 kph ENE
7:00pm Clear 18.9°C 18.6°C 1006.3 hPa56%27 km 0.1 - low 3,063 meters3,063 meters 19 kph ENE
7:30pm Clear 17.9°C 17.5°C 1006.7 hPa60%27 km 0.0 - low 3,085 meters3,085 meters 18 kph ENE
8:00pm Clear 16.9°C 16.3°C 1007.0 hPa64%27 km 0.0 - low 3,103 meters3,103 meters 17 kph ENE
8:30pm Clear 16.0°C 15.2°C 1007.3 hPa68%27 km 0.0 - low 3,118 meters3,118 meters 16 kph ENE
9:00pm Clear 15.2°C 14.3°C 1007.6 hPa72%26 km 0.0 - low 3,124 meters3,124 meters 16 kph ENE
9:30pm Clear 14.6°C 13.6°C 1007.8 hPa76%26 km 0.0 - low 3,125 meters3,125 meters 15 kph ENE
10:00pm Clear 14.1°C 13.1°C 1007.9 hPa78%26 km 0.0 - low 3,122 meters3,122 meters 15 kph ENE
10:30pm Clear 13.7°C 12.7°C 1008.0 hPa80%25 km 0.0 - low 3,115 meters3,115 meters 13 kph ENE
11:00pm Clear 13.4°C 12.4°C 1008.0 hPa82%25 km 0.0 - low 3,103 meters3,103 meters 12 kph ENE
11:30pm Clear, Light Dew 13.1°C 12.3°C 1008.0 hPa84%25 km 0.0 - low 3,098 meters3,098 meters 10 kph N
12:00am Clear, Light Dew 13.0°C 12.4°C 1008.1 hPa84%24 km 0.0 - low 3,035 meters3,035 meters 9 kph N
12:30am Clear, Light Dew 13.0°C 12.5°C 1008.1 hPa84%24 km 0.0 - low 3,031 meters3,031 meters 8 kph N
1:00am Clear, Light Dew 12.8°C 12.7°C 1008.2 hPa84%24 km 0.0 - low 3,016 meters3,016 meters 6 kph N
1:30am Clear, Light Dew 12.7°C 12.6°C 1008.2 hPa84%23 km 0.0 - low 3,002 meters3,002 meters 6 kph N
2:00am Clear, Moderate Dew 12.5°C 12.4°C 1008.3 hPa84%23 km 0.0 - low 3,000 meters3,000 meters 6 kph N
2:30am Clear, Moderate Dew 12.4°C 12.2°C 1008.3 hPa85%23 km 0.0 - low 3,002 meters3,002 meters 6 kph W
3:00am Clear, Moderate Dew 12.1°C 11.8°C 1008.3 hPa85%22 km 0.0 - low 3,040 meters3,040 meters 6 kph W
3:30am Clear, Moderate Dew 11.8°C 11.5°C 1008.3 hPa85%22 km 0.0 - low 3,050 meters3,050 meters 6 kph W
4:00am Clear, Heavy Dew 11.6°C 11.2°C 1008.3 hPa86%22 km 0.0 - low 3,051 meters3,051 meters 7 kph W
4:30am Clear, Heavy Dew 11.4°C 11.0°C 1008.4 hPa86%22 km 0.0 - low 3,046 meters3,046 meters 7 kph W
5:00am Clear, Heavy Dew 11.2°C 10.8°C 1008.6 hPa86%22 km 0.0 - low 3,033 meters3,033 meters 7 kph W
5:30am Clear, Heavy Dew 11.1°C 10.5°C 1008.8 hPa86%22 km 0.0 - low 3,020 meters3,020 meters 7 kph W
6:00am Clear, Heavy Dew 10.9°C 10.3°C 1009.0 hPa86%22 km 0.0 - low 3,010 meters3,010 meters 7 kph W
6:30am Clear, Heavy Dew 10.7°C 10.1°C 1009.3 hPa86%22 km 0.0 - low 3,002 meters3,002 meters 7 kph W
7:00am Clear, Heavy Dew 10.6°C 9.8°C 1009.7 hPa86%22 km 0.0 - low 2,995 meters2,995 meters 7 kph W
7:30am Clear, Heavy Dew 10.4°C 9.7°C 1010.0 hPa86%22 km 0.0 - low 2,991 meters2,991 meters 7 kph W
8:00am Clear, Heavy Dew 10.6°C 9.9°C 1010.2 hPa85%22 km 0.1 - low 2,994 meters2,994 meters 7 kph W
8:30am Clear, Heavy Dew 11.3°C 10.8°C 1010.5 hPa82%22 km 0.3 - low 2,994 meters2,994 meters 7 kph W
9:00am Clear, Moderate Dew 12.4°C 11.9°C 1010.8 hPa78%22 km 0.8 - low 2,998 meters2,998 meters 7 kph W
9:30am Clear, Light Dew 13.6°C 13.3°C 1011.2 hPa73%22 km 1.3 - low 3,005 meters3,005 meters 8 kph W
10:00am Clear 15.1°C 15.0°C 1011.5 hPa68%22 km 1.9 - low 3,015 meters3,015 meters 8 kph W
10:30am Clear 16.6°C 16.6°C 1011.6 hPa62%22 km 2.6 - moderate 3,030 meters3,030 meters 8 kph W
11:00am Clear 18.1°C 18.1°C 1011.6 hPa57%22 km 3.6 - moderate 3,047 meters3,047 meters 7 kph W
11:30am Clear 19.3°C 19.3°C 1011.5 hPa53%22 km 4.5 - moderate 3,063 meters3,063 meters 6 kph W
This forecast is created using WXSIM, the details above were generated about 60 minutes ago at 11am on Saturday, 14 March, 2026