1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
10:00am Clear, Light Fog 3.0°C 2.3°C 994.5 hPa98%3 km 0.3 - low 1,727 meters1,727 meters 4 kph WSW
10:30am Clear, Light Fog 3.6°C 3.1°C 994.4 hPa98%4 km 0.4 - low 1,815 meters1,815 meters 4 kph S
11:00am Clear, Light Fog 4.4°C 4.1°C 994.1 hPa96%8 km 0.6 - low 1,891 meters1,891 meters 4 kph S
11:30am Clear, Heavy Dew 5.3°C 5.3°C 993.7 hPa94%11 km 0.7 - low 1,986 meters1,986 meters 3 kph S
12:00pm Clear, Heavy Dew 6.3°C 6.3°C 993.2 hPa91%13 km 0.9 - low 2,091 meters2,091 meters 3 kph S
12:30pm Clear, Heavy Dew 7.0°C 6.9°C 992.9 hPa88%13 km 0.9 - low 2,137 meters2,137 meters 4 kph S
1:00pm Clear, Moderate Dew 7.6°C 7.2°C 992.5 hPa86%13 km 0.9 - low 2,129 meters2,129 meters 4 kph S
1:30pm Clear, Moderate Dew 8.1°C 7.5°C 992.2 hPa84%13 km 0.8 - low 2,133 meters2,133 meters 5 kph S
2:00pm Clear, Light Dew 8.5°C 7.7°C 991.9 hPa82%14 km 0.7 - low 2,135 meters2,135 meters 6 kph S
2:30pm Clear, Light Dew 8.7°C 7.7°C 991.6 hPa80%14 km 0.5 - low 2,137 meters2,137 meters 7 kph S
3:00pm Clear 8.8°C 7.7°C 991.5 hPa80%14 km 0.3 - low 2,138 meters2,138 meters 8 kph S
3:30pm Clear 8.8°C 7.4°C 991.5 hPa80%14 km 0.2 - low 2,132 meters2,132 meters 9 kph S
4:00pm Clear 8.5°C 7.1°C 991.5 hPa80%15 km 0.1 - low 2,119 meters2,119 meters 9 kph S
4:30pm Clear, Light Dew 8.1°C 6.6°C 991.7 hPa81%15 km 0.0 - low 2,105 meters2,105 meters 9 kph S
5:00pm Clear, Light Dew 7.6°C 6.0°C 991.9 hPa82%15 km 0.0 - low 2,089 meters2,089 meters 9 kph S
5:30pm Clear, Moderate Dew 7.1°C 5.4°C 992.1 hPa83%15 km 0.0 - low 2,083 meters2,083 meters 9 kph S
6:00pm Clear, Moderate Dew 6.6°C 4.8°C 992.4 hPa84%15 km 0.0 - low 2,071 meters2,071 meters 9 kph S
6:30pm Clear, Moderate Dew 6.3°C 4.4°C 992.7 hPa85%15 km 0.0 - low 2,056 meters2,056 meters 9 kph S
7:00pm Clear, Heavy Dew 5.9°C 4.0°C 992.9 hPa86%16 km 0.0 - low 2,042 meters2,042 meters 9 kph S
7:30pm Clear, Heavy Dew 5.7°C 3.7°C 993.2 hPa86%16 km 0.0 - low 2,028 meters2,028 meters 9 kph WSW
8:00pm Clear, Heavy Dew 5.5°C 3.4°C 993.4 hPa86%16 km 0.0 - low 2,043 meters2,043 meters 9 kph WSW
8:30pm Clear, Heavy Dew 5.3°C 3.2°C 993.5 hPa86%16 km 0.0 - low 2,001 meters2,001 meters 9 kph WSW
9:00pm Clear/Fair, Heavy Dew 5.2°C 3.0°C 993.6 hPa86%16 km 0.0 - low 1,985 meters1,985 meters 10 kph WSW
9:30pm Clear/Fair, Heavy Dew 5.1°C 2.8°C 993.8 hPa86%16 km 0.0 - low 1,974 meters1,974 meters 10 kph WSW
10:00pm Fair, Heavy Dew 5.0°C 2.7°C 994.0 hPa86%16 km 0.0 - low 1,963 meters1,963 meters 10 kph WSW
10:30pm Fair to Partly Cloudy, Heavy Dew 5.0°C 2.5°C 994.2 hPa86%16 km 0.0 - low 1,953 meters1,953 meters 11 kph WSW
11:00pm Fair to Partly Cloudy, Heavy Dew 5.0°C 2.5°C 994.4 hPa86%16 km 0.0 - low 1,944 meters1,944 meters 11 kph WSW
11:30pm Partly Cloudy, Heavy Dew 5.0°C 2.4°C 994.6 hPa85%16 km 0.0 - low 1,944 meters1,944 meters 11 kph WSW
12:00am Partly Cloudy, Heavy Dew 5.0°C 2.1°C 994.9 hPa85%16 km 0.0 - low 1,943 meters1,943 meters 13 kph WSW
12:30am Partly Cloudy, Heavy Dew 5.0°C 2.2°C 995.1 hPa85%17 km 0.0 - low 1,928 meters1,928 meters 13 kph WSW
1:00am Mostly Cloudy, Heavy Dew 5.0°C 2.3°C 995.4 hPa84%17 km 0.0 - low 1,906 meters1,906 meters 12 kph WSW
1:30am Mostly Cloudy, Heavy Dew 5.1°C 2.3°C 995.6 hPa84%17 km 0.0 - low 1,885 meters1,885 meters 12 kph WSW
2:00am Mostly Cloudy, Heavy Dew 5.2°C 2.4°C 995.8 hPa83%17 km 0.0 - low 1,865 meters1,865 meters 13 kph WSW
2:30am Mostly Cloudy, Heavy Dew 5.3°C 2.6°C 996.0 hPa83%17 km 0.0 - low 1,845 meters1,845 meters 13 kph WSW
3:00am Mostly Cloudy, Heavy Dew 5.5°C 2.7°C 996.2 hPa82%17 km 0.0 - low 1,825 meters1,825 meters 13 kph WSW
3:30am Mostly Cloudy, Heavy Dew 5.6°C 2.8°C 996.3 hPa82%17 km 0.0 - low 1,803 meters1,803 meters 13 kph WSW
4:00am Mostly Cloudy, Heavy Dew 5.8°C 3.0°C 996.5 hPa81%17 km 0.0 - low 1,780 meters1,780 meters 13 kph WSW
4:30am Cloudy, Heavy Dew 6.0°C 3.2°C 996.7 hPa81%17 km 0.0 - low 1,757 meters1,757 meters 14 kph WSW
5:00am Cloudy, Heavy Dew 6.2°C 3.4°C 996.9 hPa80%17 km 0.0 - low 1,734 meters1,734 meters 14 kph WSW
5:30am Cloudy, Heavy Dew 6.4°C 3.6°C 997.2 hPa80%17 km 0.0 - low 1,712 meters1,712 meters 14 kph WSW
6:00am Cloudy, Heavy Dew 6.6°C 3.8°C 997.5 hPa79%17 km 0.0 - low 1,692 meters1,692 meters 14 kph WSW
6:30am Cloudy, Heavy Dew 6.7°C 4.1°C 997.8 hPa79%17 km 0.0 - low 1,676 meters1,676 meters 14 kph WSW
7:00am Cloudy, Heavy Dew 6.9°C 4.3°C 998.1 hPa78%17 km 0.0 - low 1,654 meters1,654 meters 14 kph WSW
7:30am Cloudy, Heavy Dew 7.0°C 4.5°C 998.4 hPa78%17 km 0.0 - low 1,633 meters1,633 meters 13 kph WSW
8:00am Mostly Cloudy, Heavy Dew 7.1°C 4.7°C 998.7 hPa78%17 km 0.0 - low 1,620 meters1,620 meters 13 kph WSW
8:30am Mostly Cloudy, Heavy Dew 7.2°C 4.9°C 999.1 hPa77%17 km 0.0 - low 1,604 meters1,604 meters 12 kph WSW
9:00am Mostly Cloudy, Heavy Dew 7.6°C 5.4°C 999.5 hPa76%17 km 0.0 - low 1,591 meters1,591 meters 12 kph WSW
9:30am Mostly Cloudy, Heavy Dew 8.2°C 6.2°C 999.8 hPa75%17 km 0.1 - low 1,584 meters1,584 meters 12 kph WSW
This forecast is created using WXSIM, the details above were generated about 52 minutes ago at 9am on Tuesday, 15 July, 2025