Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 6:56am | 6:57am | 6:58am |
| Sunrise | 7:26am | 7:27am | 7:28am |
| Solar Noon | 12:26pm | 12:26pm | 12:26pm |
| Sunset | 5:25pm | 5:24pm | 5:23pm |
| Dusk Ends | 5:56pm | 5:54pm | 5:53pm |
| Daylight | 9hrs, 59 mins, 17 secs | 9hrs, 56 mins, 53 secs | 9hrs, 54 mins, 32 secs |
| Visible Light | 10hrs, 59 mins, 57 secs | 10hrs, 57 mins, 45 secs | 10hrs, 55 mins, 32 secs |
| Darkness | 13hrs, 1 mins, 6 secs | 13hrs, 3 mins, 19 secs | 13hrs, 5 mins, 30 secs |
| Moonrise | 8:03pm | 9:04pm | 10:09pm |
| Moonset | 11:44am | 12:27pm | 1:02pm |
Daylight today is 2 minutes & 24 seconds shorter than yesterday
Daylight tomorrow will be 2 minutes & 21 seconds shorter than today
Next Event : Dawn in 3 hours and 50 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 |
| Dawn | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:56am |
| Sunrise | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:12am | 5:44am | 5:51am | 6:28am |
| Sunset | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm |
| Dusk Ends | 5:34pm | 5:36pm | 5:59pm | 6:31pm | 8:04pm | 8:45pm | 9:28pm | 9:49pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.