Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 7:31am | 7:31am | 7:31am |
Sunrise | 8:03am | 8:03am | 8:03am |
Solar Noon | 12:32pm | 12:32pm | 12:32pm |
Sunset | 5:00pm | 5:01pm | 5:01pm |
Dusk Ends | 5:33pm | 5:34pm | 5:34pm |
Daylight | 8hrs, 57 mins, 0 secs | 8hrs, 57 mins, 16 secs | 8hrs, 57 mins, 37 secs |
Visible Light | 10hrs, 2 mins, 27 secs | 10hrs, 2 mins, 41 secs | 10hrs, 3 mins, 1 secs |
Darkness | 13hrs, 57 mins, 39 secs | 13hrs, 57 mins, 22 secs | 13hrs, 57 mins, 1 secs |
Moonrise | 4:08am | 5:14am | 6:18am |
Moonset | 2:15pm | 2:42pm | 3:15pm |
Daylight today is 16 seconds longer than yesterday
Daylight tomorrow will be 21 seconds longer than today
Next Event : Sunset in 3 hours and 41 minutes |
Summer Solstace is December 22, 2022, Winter Solstace is June 21, 2023 |
| Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
Dawn | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:56am | 6:37am |
Sunrise | 8:03am | 7:43am | 6:57am | 7:03am | 6:12am | 5:44am | 5:51am | 6:28am | 7:07am |
Sunset | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm | 8:15pm |
Dusk Ends | 5:36pm | 5:59pm | 6:31pm | 8:04pm | 8:45pm | 9:28pm | 9:49pm | 9:28pm | 8:45pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.