Thursday September 18, 2025
Temperature and Humidity |
Temperature 12am | 14.7 °C | | |
Temperature 6am | 12.6 °C | | |
Temperature 12pm | | | |
Temperature 6pm | | | |
High Temperature | 19.4 °C | | at 10:07am |
Low Temperature | 12.6 °C | | at 04:54am |
Average Temperature | 14.7 °C | | |
Temperature Range | 6.9 °C | | |
High Dew Point | 5.2 °C | | at 12:29am |
Low Dew Point | -1.3 °C | | at 09:19am |
High Humidity | 58.0 % | | at 03:09am |
Low Humidity | 26.0 % | | at 09:59am |
Heating Degree Days | 1.8 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 12.0 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Sep 13, 2025 1:30pm | | |
Wind |
Lowest Wind Chill | 4.0 °C | | at 06:15am |
Wind Run | 33.1 km | | |
Solar And Light |
High UV | 1 | | at 09:57am |
Solar Radiation | 584 W/m^2 | | at 10:08am |
Pressure |
High Pressure | 998.0 hPa | | at 07:52am |
Low Pressure | 995.0 hPa | | at 01:37am |