Thursday December 1, 2022
| Temperature and Humidity |
| Temperature 12am | 12.9 °C | | |
| Temperature 6am | 11.3 °C | | |
| Temperature 12pm | 19.4 °C | | |
| Temperature 6pm | 16.9 °C | | |
| High Temperature | 21.6 °C | | at 03:12pm |
| Low Temperature | 10.7 °C | | at 06:42am |
| Average Temperature | 15.3 °C | | |
| Temperature Range | 10.9 °C | | |
| High Dew Point | 6.7 °C | | at 12:13am |
| Low Dew Point | 1.2 °C | | at 03:02pm |
| High Humidity | 66.0 % | | at 12:13am |
| Low Humidity | 27.0 % | | at 03:02pm |
| Heating Degree Days | 3.6 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 12.2 | | |
| Rainfall |
| Rainfall Today | 1.3 mm | | |
| Last Rain Detected | Jan 25, 2026 10:37pm | | |
| Wind |
| Lowest Wind Chill | 4.8 °C | | at 02:03am |
| Wind Run | 90.7 km | | |
| Solar And Light |
| High UV | 6 | | at 01:23pm |
| Solar Radiation | 1018 W/m^2 | | at 10:46am |
| Pressure |
| High Pressure | 1005.0 hPa | | at 08:47am |
| Low Pressure | 1001.0 hPa | | at 12:00am |