Saturday December 10, 2022
| Temperature and Humidity |
| Temperature 12am | 17.7 °C | | |
| Temperature 6am | 16.2 °C | | |
| Temperature 12pm | 26.3 °C | | |
| Temperature 6pm | 26.4 °C | | |
| High Temperature | 28.9 °C | | at 01:53pm |
| Low Temperature | 16.0 °C | | at 07:06am |
| Average Temperature | 21.4 °C | | |
| Temperature Range | 12.9 °C | | |
| High Dew Point | 10.1 °C | | at 12:15am |
| Low Dew Point | -4.3 °C | | at 06:01pm |
| High Humidity | 61.0 % | | at 12:00am |
| Low Humidity | 13.0 % | | at 04:56pm |
| Heating Degree Days | 0.6 | | |
| Cooling Degree Days | 3.5 | | |
| Growing Degree Days | 18.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 25, 2026 10:37pm | | |
| Wind |
| Lowest Wind Chill | 12.6 °C | | at 12:06am |
| Wind Run | 99.7 km | | |
| Solar And Light |
| High UV | 6 | | at 12:59pm |
| Solar Radiation | 1078 W/m^2 | | at 11:50am |
| Pressure |
| High Pressure | 1008.0 hPa | | at 10:33pm |
| Low Pressure | 1004.0 hPa | | at 12:00am |