Tuesday February 10, 2026
| Temperature and Humidity |
| Temperature 12am | 15.9 °C | | |
| Temperature 6am | 16.3 °C | | |
| Temperature 12pm | 22.3 °C | | |
| Temperature 6pm | 24.1 °C | | |
| High Temperature | 25.1 °C | | at 04:20pm |
| Low Temperature | 15.9 °C | | at 12:00am |
| Average Temperature | 19.6 °C | | |
| Temperature Range | 9.2 °C | | |
| High Dew Point | 12.5 °C | | at 03:35pm |
| Low Dew Point | 6.5 °C | | at 06:35pm |
| High Humidity | 65.0 % | | at 03:28am |
| Low Humidity | 34.0 % | | at 06:35pm |
| Heating Degree Days | 0.9 | | |
| Cooling Degree Days | 2.0 | | |
| Growing Degree Days | 16.5 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Feb 3, 2026 8:44pm | | |
| Wind |
| Lowest Wind Chill | 9.6 °C | | at 04:31am |
| Wind Run | 86.8 km | | |
| Solar And Light |
| High UV | 5 | | at 01:53pm |
| Solar Radiation | 1027 W/m^2 | | at 01:28pm |
| Pressure |
| High Pressure | 1023.0 hPa | | at 12:00am |
| Low Pressure | 1013.0 hPa | | at 05:38pm |