Wednesday January 10, 2024
| Temperature and Humidity |
| Temperature 12am | 17.6 °C | | |
| Temperature 6am | 17.4 °C | | |
| Temperature 12pm | 18.7 °C | | |
| Temperature 6pm | 18.9 °C | | |
| High Temperature | 21.6 °C | | at 02:34pm |
| Low Temperature | 17.3 °C | | at 06:02am |
| Average Temperature | 18.4 °C | | |
| Temperature Range | 4.3 °C | | |
| High Dew Point | 12.2 °C | | at 02:19pm |
| Low Dew Point | 9.7 °C | | at 12:07am |
| High Humidity | 66.0 % | | at 08:58pm |
| Low Humidity | 53.0 % | | at 02:27pm |
| Heating Degree Days | 0.5 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 15.5 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 6.9 °C | | at 07:27am |
| Wind Run | 157.4 km | | |
| Solar And Light |
| High UV | 8 | | at 01:23pm |
| Solar Radiation | 1213 W/m^2 | | at 01:20pm |
| Pressure |
| High Pressure | 1028.0 hPa | | at 08:21am |
| Low Pressure | 1020.0 hPa | | at 10:41pm |