Thursday September 10, 2020
Temperature and Humidity |
Temperature 12am | 13.7 °C | | |
Temperature 6am | 11.1 °C | | |
Temperature 12pm | 8.7 °C | | |
Temperature 6pm | 9.7 °C | | |
High Temperature | 13.7 °C | | at 12:00am |
Low Temperature | 5.5 °C | | at 10:30pm |
Average Temperature | 9.6 °C | | |
Temperature Range | 8.2 °C | | |
High Dew Point | 4.5 °C | | at 06:48am |
Low Dew Point | -1.5 °C | | at 12:03am |
High Humidity | 70.0 % | | at 08:55am |
Low Humidity | 35.0 % | | at 12:03am |
Heating Degree Days | 8.9 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 5.6 | | |
Rainfall |
Rainfall Today | 8.4 mm | | |
Last Rain Detected | Jul 3, 2025 3:27pm | | |
Wind |
Lowest Wind Chill | 2.3 °C | | at 12:50pm |
Wind Run | 43.0 km | | |
Solar And Light |
High UV | 2 | | at 02:00pm |
Solar Radiation | 483 W/m^2 | | at 02:01pm |
Pressure |
High Pressure | 1017.0 hPa | | at 10:59pm |
Low Pressure | 1009.0 hPa | | at 03:03am |