Thursday October 12, 2023
| Temperature and Humidity |
| Temperature 12am | 11.3 °C | | |
| Temperature 6am | 9.6 °C | | |
| Temperature 12pm | 24.3 °C | | |
| Temperature 6pm | 12.6 °C | | |
| High Temperature | 25.6 °C | | at 12:52pm |
| Low Temperature | 9.3 °C | | at 05:17am |
| Average Temperature | 14.2 °C | | |
| Temperature Range | 16.3 °C | | |
| High Dew Point | 7.2 °C | | at 02:16pm |
| Low Dew Point | -4.3 °C | | at 12:14pm |
| High Humidity | 58.0 % | | at 09:32pm |
| Low Humidity | 14.0 % | | at 12:14pm |
| Heating Degree Days | 5.1 | | |
| Cooling Degree Days | 0.8 | | |
| Growing Degree Days | 13.5 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 9.3 °C | | at 05:17am |
| Wind Run | 0.0 km | | |
| Solar And Light |
| High UV | 3 | | at 01:35pm |
| Solar Radiation | 891 W/m^2 | | at 01:00pm |
| Pressure |
| High Pressure | 1014.0 hPa | | at 08:47pm |
| Low Pressure | 1005.0 hPa | | at 12:00am |