Thursday September 12, 2024
| Temperature and Humidity |
| Temperature 12am | 11.4 °C | | |
| Temperature 6am | 12.8 °C | | |
| Temperature 12pm | 19.1 °C | | |
| Temperature 6pm | 13.4 °C | | |
| High Temperature | 22.4 °C | | at 01:49pm |
| Low Temperature | 9.3 °C | | at 09:31pm |
| Average Temperature | 14.2 °C | | |
| Temperature Range | 13.1 °C | | |
| High Dew Point | 5.1 °C | | at 05:25pm |
| Low Dew Point | -3.9 °C | | at 07:03am |
| High Humidity | 63.0 % | | at 09:58pm |
| Low Humidity | 22.0 % | | at 01:29pm |
| Heating Degree Days | 4.8 | | |
| Cooling Degree Days | 0.6 | | |
| Growing Degree Days | 11.9 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 3.6 °C | | at 12:06am |
| Wind Run | 84.2 km | | |
| Solar And Light |
| High UV | 2 | | at 12:08pm |
| Solar Radiation | 737 W/m^2 | | at 12:09pm |
| Pressure |
| High Pressure | 1019.0 hPa | | at 12:00am |
| Low Pressure | 1012.0 hPa | | at 02:42pm |