Friday September 12, 2025
Temperature and Humidity |
Temperature 12am | 5.8 °C | | |
Temperature 6am | | | |
Temperature 12pm | | | |
Temperature 6pm | | | |
High Temperature | 6.1 °C | | at 12:27am |
Low Temperature | 3.8 °C | | at 04:06am |
Average Temperature | 4.9 °C | | |
Temperature Range | 2.3 °C | | |
High Dew Point | -0.9 °C | | at 12:48am |
Low Dew Point | -2.8 °C | | at 04:06am |
High Humidity | 63.0 % | | at 03:01am |
Low Humidity | 57.0 % | | at 12:00am |
Heating Degree Days | 2.3 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 0.9 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Sep 10, 2025 10:09pm | | |
Wind |
Lowest Wind Chill | 2.1 °C | | at 12:08am |
Wind Run | 1.9 km | | |
Solar And Light |
High UV | 0 | | at 12:00am |
Solar Radiation | 0 W/m^2 | | at 12:00am |
Pressure |
High Pressure | 1000.0 hPa | | at 12:00am |
Low Pressure | 998.0 hPa | | at 02:47am |