Tuesday February 13, 2024
| Temperature and Humidity |
| Temperature 12am | 14.1 °C | | |
| Temperature 6am | 15.6 °C | | |
| Temperature 12pm | 21.3 °C | | |
| Temperature 6pm | 20.2 °C | | |
| High Temperature | 22.4 °C | | at 02:50pm |
| Low Temperature | 13.4 °C | | at 12:54am |
| Average Temperature | 17.6 °C | | |
| Temperature Range | 9.1 °C | | |
| High Dew Point | 10.8 °C | | at 10:37am |
| Low Dew Point | 5.9 °C | | at 12:36am |
| High Humidity | 66.0 % | | at 04:29am |
| Low Humidity | 44.0 % | | at 02:01pm |
| Heating Degree Days | 1.8 | | |
| Cooling Degree Days | 0.9 | | |
| Growing Degree Days | 13.9 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 8.1 °C | | at 08:38am |
| Wind Run | 99.3 km | | |
| Solar And Light |
| High UV | 6 | | at 01:30pm |
| Solar Radiation | 983 W/m^2 | | at 12:56pm |
| Pressure |
| High Pressure | 1023.0 hPa | | at 12:00am |
| Low Pressure | 1020.0 hPa | | at 03:16pm |