Thursday January 13, 2022
| Temperature and Humidity |
| Temperature 12am | 12.9 °C | | |
| Temperature 6am | 12.4 °C | | |
| Temperature 12pm | 15.8 °C | | |
| Temperature 6pm | 19.6 °C | | |
| High Temperature | 20.2 °C | | at 04:26pm |
| Low Temperature | 12.4 °C | | at 06:33am |
| Average Temperature | 15.4 °C | | |
| Temperature Range | 7.8 °C | | |
| High Dew Point | 6.4 °C | | at 10:34pm |
| Low Dew Point | 3.9 °C | | at 03:27pm |
| High Humidity | 60.0 % | | at 12:00am |
| Low Humidity | 35.0 % | | at 05:45pm |
| Heating Degree Days | 3.3 | | |
| Cooling Degree Days | 0.1 | | |
| Growing Degree Days | 12.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 20, 2025 3:31am | | |
| Wind |
| Lowest Wind Chill | 5.5 °C | | at 12:39am |
| Wind Run | 79.7 km | | |
| Solar And Light |
| High UV | 9 | | at 01:56pm |
| Solar Radiation | 1181 W/m^2 | | at 02:42pm |
| Pressure |
| High Pressure | 1024.0 hPa | | at 08:07am |
| Low Pressure | 1019.0 hPa | | at 12:08am |