Saturday January 13, 2024
| Temperature and Humidity |
| Temperature 12am | 17.6 °C | | |
| Temperature 6am | 17.4 °C | | |
| Temperature 12pm | 27.8 °C | | |
| Temperature 6pm | 27.0 °C | | |
| High Temperature | 28.1 °C | | at 11:42am |
| Low Temperature | 16.0 °C | | at 07:18am |
| Average Temperature | 21.9 °C | | |
| Temperature Range | 12.1 °C | | |
| High Dew Point | 13.3 °C | | at 02:29pm |
| Low Dew Point | 8.1 °C | | at 11:51pm |
| High Humidity | 65.0 % | | at 03:46am |
| Low Humidity | 31.0 % | | at 12:51pm |
| Heating Degree Days | 0.3 | | |
| Cooling Degree Days | 3.7 | | |
| Growing Degree Days | 18.0 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 8.6 °C | | at 12:39am |
| Wind Run | 76.1 km | | |
| Solar And Light |
| High UV | 7 | | at 01:43pm |
| Solar Radiation | 972 W/m^2 | | at 01:04pm |
| Pressure |
| High Pressure | 1022.0 hPa | | at 12:00am |
| Low Pressure | 1010.0 hPa | | at 06:09pm |