Wednesday August 14, 2024
| Temperature and Humidity |
| Temperature 12am | 7.4 °C | | |
| Temperature 6am | 7.4 °C | | |
| Temperature 12pm | 16.2 °C | | |
| Temperature 6pm | 10.8 °C | | |
| High Temperature | 16.3 °C | | at 12:20pm |
| Low Temperature | 5.7 °C | | at 08:19am |
| Average Temperature | 10.2 °C | | |
| Temperature Range | 10.6 °C | | |
| High Dew Point | 2.5 °C | | at 11:59pm |
| Low Dew Point | -6.9 °C | | at 12:04pm |
| High Humidity | 63.0 % | | at 11:46pm |
| Low Humidity | 20.0 % | | at 11:57am |
| Heating Degree Days | 8.3 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 7.0 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 18, 2025 9:52pm | | |
| Wind |
| Lowest Wind Chill | 0.7 °C | | at 03:07am |
| Wind Run | 70.3 km | | |
| Solar And Light |
| High UV | 1 | | at 12:06pm |
| Solar Radiation | 504 W/m^2 | | at 12:10pm |
| Pressure |
| High Pressure | 1027.0 hPa | | at 08:10am |
| Low Pressure | 1023.0 hPa | | at 04:54pm |