Saturday February 17, 2024
| Temperature and Humidity |
| Temperature 12am | 16.1 °C | | |
| Temperature 6am | 16.4 °C | | |
| Temperature 12pm | 24.3 °C | | |
| Temperature 6pm | 22.8 °C | | |
| High Temperature | 25.8 °C | | at 01:51pm |
| Low Temperature | 15.4 °C | | at 11:25pm |
| Average Temperature | 19.5 °C | | |
| Temperature Range | 10.4 °C | | |
| High Dew Point | 11.8 °C | | at 02:43pm |
| Low Dew Point | 8.4 °C | | at 10:07pm |
| High Humidity | 66.0 % | | at 04:19am |
| Low Humidity | 39.0 % | | at 01:32pm |
| Heating Degree Days | 1.0 | | |
| Cooling Degree Days | 2.0 | | |
| Growing Degree Days | 16.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 8.4 °C | | at 01:48am |
| Wind Run | 67.2 km | | |
| Solar And Light |
| High UV | 6 | | at 01:29pm |
| Solar Radiation | 1034 W/m^2 | | at 12:13pm |
| Pressure |
| High Pressure | 1025.0 hPa | | at 12:00am |
| Low Pressure | 1020.0 hPa | | at 03:42pm |