Wednesday January 17, 2024
| Temperature and Humidity |
| Temperature 12am | 16.8 °C | | |
| Temperature 6am | 15.7 °C | | |
| Temperature 12pm | 27.3 °C | | |
| Temperature 6pm | 20.2 °C | | |
| High Temperature | 29.8 °C | | at 01:08pm |
| Low Temperature | 15.6 °C | | at 06:27am |
| Average Temperature | 20.0 °C | | |
| Temperature Range | 14.2 °C | | |
| High Dew Point | 11.9 °C | | at 01:41pm |
| Low Dew Point | 6.8 °C | | at 01:01pm |
| High Humidity | 66.0 % | | at 07:33am |
| Low Humidity | 24.0 % | | at 12:51pm |
| Heating Degree Days | 1.0 | | |
| Cooling Degree Days | 2.5 | | |
| Growing Degree Days | 18.7 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 8.8 °C | | at 05:53am |
| Wind Run | 81.1 km | | |
| Solar And Light |
| High UV | 6 | | at 01:33pm |
| Solar Radiation | 976 W/m^2 | | at 11:51am |
| Pressure |
| High Pressure | 1024.0 hPa | | at 12:21am |
| Low Pressure | 1018.0 hPa | | at 11:13am |