Monday September 18, 2023
| Temperature and Humidity |
| Temperature 12am | 13.4 °C | | |
| Temperature 6am | 10.4 °C | | |
| Temperature 12pm | 21.4 °C | | |
| Temperature 6pm | 16.8 °C | | |
| High Temperature | 21.7 °C | | at 01:20pm |
| Low Temperature | 10.0 °C | | at 06:40am |
| Average Temperature | 15.3 °C | | |
| Temperature Range | 11.7 °C | | |
| High Dew Point | 0.4 °C | | at 05:26am |
| Low Dew Point | -8.5 °C | | at 03:11pm |
| High Humidity | 50.0 % | | at 05:44am |
| Low Humidity | 13.0 % | | at 11:30am |
| Heating Degree Days | 3.9 | | |
| Cooling Degree Days | 0.7 | | |
| Growing Degree Days | 11.9 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 11, 2025 6:22am | | |
| Wind |
| Lowest Wind Chill | 8.4 °C | | at 01:21am |
| Wind Run | 7.8 km | | |
| Solar And Light |
| High UV | 2 | | at 11:52am |
| Solar Radiation | 708 W/m^2 | | at 12:11pm |
| Pressure |
| High Pressure | 1015.0 hPa | | at 11:49pm |
| Low Pressure | 999.0 hPa | | at 12:00am |