Thursday February 19, 2026
| Temperature and Humidity |
| Temperature 12am | 16.1 °C | | |
| Temperature 6am | | | |
| Temperature 12pm | | | |
| Temperature 6pm | | | |
| High Temperature | 16.1 °C | | at 12:00am |
| Low Temperature | 13.4 °C | | at 03:22am |
| Average Temperature | 14.4 °C | | |
| Temperature Range | 2.7 °C | | |
| High Dew Point | 9.3 °C | | at 12:00am |
| Low Dew Point | 5.9 °C | | at 03:30am |
| High Humidity | 67.0 % | | at 01:10am |
| Low Humidity | 60.0 % | | at 03:30am |
| Heating Degree Days | 0.6 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 10.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Feb 17, 2026 7:15pm | | |
| Wind |
| Lowest Wind Chill | 11.9 °C | | at 03:39am |
| Wind Run | 2.2 km | | |
| Solar And Light |
| High UV | 0 | | at 12:00am |
| Solar Radiation | 0 W/m^2 | | at 12:00am |
| Pressure |
| High Pressure | 999.0 hPa | | at 12:02am |
| Low Pressure | 997.0 hPa | | at 01:46am |