Thursday October 19, 2023
| Temperature and Humidity |
| Temperature 12am | 13.7 °C | | |
| Temperature 6am | 10.0 °C | | |
| Temperature 12pm | 18.7 °C | | |
| Temperature 6pm | 15.1 °C | | |
| High Temperature | 19.8 °C | | at 04:01pm |
| Low Temperature | 9.2 °C | | at 06:36am |
| Average Temperature | 13.8 °C | | |
| Temperature Range | 10.7 °C | | |
| High Dew Point | 7.6 °C | | at 04:25pm |
| Low Dew Point | -2.6 °C | | at 12:26am |
| High Humidity | 66.0 % | | at 05:20am |
| Low Humidity | 32.0 % | | at 12:26am |
| Heating Degree Days | 4.7 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 10.5 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 9.2 °C | | at 06:36am |
| Wind Run | 2.3 km | | |
| Solar And Light |
| High UV | 4 | | at 01:00pm |
| Solar Radiation | 861 W/m^2 | | at 01:01pm |
| Pressure |
| High Pressure | 1022.0 hPa | | at 06:59am |
| Low Pressure | 1013.0 hPa | | at 11:07pm |