Wednesday October 2, 2024
| Temperature and Humidity |
| Temperature 12am | 11.9 °C | | |
| Temperature 6am | 12.2 °C | | |
| Temperature 12pm | 15.2 °C | | |
| Temperature 6pm | 16.8 °C | | |
| High Temperature | 16.8 °C | | at 05:57pm |
| Low Temperature | 10.9 °C | | at 01:15am |
| Average Temperature | 14.1 °C | | |
| Temperature Range | 5.8 °C | | |
| High Dew Point | 6.3 °C | | at 08:40pm |
| Low Dew Point | 0.2 °C | | at 05:25am |
| High Humidity | 64.0 % | | at 10:47pm |
| Low Humidity | 34.0 % | | at 04:37pm |
| Heating Degree Days | 4.4 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 9.9 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 4.0 °C | | at 11:24pm |
| Wind Run | 91.5 km | | |
| Solar And Light |
| High UV | 1 | | at 12:43pm |
| Solar Radiation | 183 W/m^2 | | at 12:45pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 12:00am |
| Low Pressure | 1002.0 hPa | | at 04:34pm |