Saturday January 20, 2024
| Temperature and Humidity |
| Temperature 12am | 25.8 °C | | |
| Temperature 6am | 24.3 °C | | |
| Temperature 12pm | 31.4 °C | | |
| Temperature 6pm | 31.5 °C | | |
| High Temperature | 34.5 °C | | at 03:11pm |
| Low Temperature | 21.2 °C | | at 11:26pm |
| Average Temperature | 27.6 °C | | |
| Temperature Range | 13.3 °C | | |
| High Dew Point | 12.4 °C | | at 06:21am |
| Low Dew Point | -3.6 °C | | at 05:52pm |
| High Humidity | 48.0 % | | at 06:21am |
| Low Humidity | 10.0 % | | at 03:11pm |
| Heating Degree Days | 0.0 | | |
| Cooling Degree Days | 9.1 | | |
| Growing Degree Days | 21.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 16.5 °C | | at 06:20am |
| Wind Run | 199.9 km | | |
| Solar And Light |
| High UV | 6 | | at 01:20pm |
| Solar Radiation | 981 W/m^2 | | at 12:46pm |
| Pressure |
| High Pressure | 1011.0 hPa | | at 10:55pm |
| Low Pressure | 1001.0 hPa | | at 03:43am |