Wednesday October 20, 2021
| Temperature and Humidity |
| Temperature 12am | 7.8 °C | | |
| Temperature 6am | 6.8 °C | | |
| Temperature 12pm | 12.1 °C | | |
| Temperature 6pm | 11.7 °C | | |
| High Temperature | 14.9 °C | | at 03:27pm |
| Low Temperature | 5.9 °C | | at 02:39am |
| Average Temperature | 9.8 °C | | |
| Temperature Range | 9.1 °C | | |
| High Dew Point | 3.1 °C | | at 09:32am |
| Low Dew Point | 0.1 °C | | at 03:16am |
| High Humidity | 68.0 % | | at 01:14am |
| Low Humidity | 40.0 % | | at 03:30pm |
| Heating Degree Days | 8.7 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 2.2 °C | | at 03:06am |
| Wind Run | 50.0 km | | |
| Solar And Light |
| High UV | 4 | | at 02:49pm |
| Solar Radiation | 1016 W/m^2 | | at 03:13pm |
| Pressure |
| High Pressure | 1031.0 hPa | | at 11:02am |
| Low Pressure | 1026.0 hPa | | at 12:00am |