Wednesday August 21, 2024
| Temperature and Humidity |
| Temperature 12am | 6.9 °C | | |
| Temperature 6am | 4.6 °C | | |
| Temperature 12pm | 15.8 °C | | |
| Temperature 6pm | 10.7 °C | | |
| High Temperature | 16.2 °C | | at 12:11pm |
| Low Temperature | 4.1 °C | | at 06:45am |
| Average Temperature | 9.8 °C | | |
| Temperature Range | 12.2 °C | | |
| High Dew Point | 3.6 °C | | at 11:52pm |
| Low Dew Point | -3.9 °C | | at 02:32am |
| High Humidity | 63.0 % | | at 10:50pm |
| Low Humidity | 27.0 % | | at 01:08pm |
| Heating Degree Days | 8.7 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 18, 2025 9:52pm | | |
| Wind |
| Lowest Wind Chill | 1.2 °C | | at 10:28pm |
| Wind Run | 71.6 km | | |
| Solar And Light |
| High UV | 1 | | at 11:45am |
| Solar Radiation | 533 W/m^2 | | at 12:22pm |
| Pressure |
| High Pressure | 1026.0 hPa | | at 08:49pm |
| Low Pressure | 1018.0 hPa | | at 12:00am |