Tuesday September 21, 2021
| Temperature and Humidity |
| Temperature 12am | 10.9 °C | | |
| Temperature 6am | 13.4 °C | | |
| Temperature 12pm | | | |
| Temperature 6pm | 16.9 °C | | |
| High Temperature | 24.3 °C | | at 02:08pm |
| Low Temperature | 9.9 °C | | at 02:25am |
| Average Temperature | 16.0 °C | | |
| Temperature Range | 14.4 °C | | |
| High Dew Point | 4.8 °C | | at 12:40pm |
| Low Dew Point | -0.6 °C | | at 07:48am |
| High Humidity | 55.0 % | | at 02:21am |
| Low Humidity | 21.0 % | | at 02:13pm |
| Heating Degree Days | 3.2 | | |
| Cooling Degree Days | 0.7 | | |
| Growing Degree Days | 13.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 18, 2025 9:52pm | | |
| Wind |
| Lowest Wind Chill | 6.4 °C | | at 02:27am |
| Wind Run | 37.3 km | | |
| Solar And Light |
| High UV | 3 | | at 12:33pm |
| Solar Radiation | 844 W/m^2 | | at 12:41pm |
| Pressure |
| High Pressure | 1007.0 hPa | | at 12:00am |
| Low Pressure | 998.0 hPa | | at 01:31pm |