Thursday December 22, 2022
| Temperature and Humidity |
| Temperature 12am | 14.6 °C | | |
| Temperature 6am | 14.0 °C | | |
| Temperature 12pm | 18.7 °C | | |
| Temperature 6pm | 17.2 °C | | |
| High Temperature | 19.1 °C | | at 11:35am |
| Low Temperature | 13.9 °C | | at 05:20am |
| Average Temperature | 16.0 °C | | |
| Temperature Range | 5.2 °C | | |
| High Dew Point | 9.7 °C | | at 04:32pm |
| Low Dew Point | 5.5 °C | | at 02:40am |
| High Humidity | 65.0 % | | at 10:39pm |
| Low Humidity | 43.0 % | | at 10:54am |
| Heating Degree Days | 2.5 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 12.5 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 25, 2026 10:37pm | | |
| Wind |
| Lowest Wind Chill | 6.4 °C | | at 02:36am |
| Wind Run | 114.0 km | | |
| Solar And Light |
| High UV | 5 | | at 04:06pm |
| Solar Radiation | 1041 W/m^2 | | at 04:32pm |
| Pressure |
| High Pressure | 1020.0 hPa | | at 12:00am |
| Low Pressure | 1016.0 hPa | | at 05:18pm |