Saturday October 22, 2022
| Temperature and Humidity |
| Temperature 12am | 5.3 °C | | |
| Temperature 6am | 5.2 °C | | |
| Temperature 12pm | 15.2 °C | | |
| Temperature 6pm | 12.5 °C | | |
| High Temperature | 16.6 °C | | at 01:46pm |
| Low Temperature | 4.6 °C | | at 07:41am |
| Average Temperature | 10.4 °C | | |
| Temperature Range | 12.0 °C | | |
| High Dew Point | 3.2 °C | | at 10:52pm |
| Low Dew Point | -2.8 °C | | at 12:59am |
| High Humidity | 67.0 % | | at 07:57am |
| Low Humidity | 28.0 % | | at 01:12pm |
| Heating Degree Days | 8.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 25, 2026 10:37pm | | |
| Wind |
| Lowest Wind Chill | 3.6 °C | | at 03:18am |
| Wind Run | 54.4 km | | |
| Solar And Light |
| High UV | 3 | | at 01:28pm |
| Solar Radiation | 846 W/m^2 | | at 12:44pm |
| Pressure |
| High Pressure | 1031.0 hPa | | at 09:56am |
| Low Pressure | 1028.0 hPa | | at 12:00am |