Saturday February 24, 2024
| Temperature and Humidity |
| Temperature 12am | 15.7 °C | | |
| Temperature 6am | 12.6 °C | | |
| Temperature 12pm | 25.6 °C | | |
| Temperature 6pm | 23.3 °C | | |
| High Temperature | 28.4 °C | | at 04:08pm |
| Low Temperature | 12.3 °C | | at 06:13am |
| Average Temperature | 21.0 °C | | |
| Temperature Range | 16.1 °C | | |
| High Dew Point | 12.5 °C | | at 06:10pm |
| Low Dew Point | 5.7 °C | | at 06:41am |
| High Humidity | 66.0 % | | at 03:48am |
| Low Humidity | 25.0 % | | at 03:19pm |
| Heating Degree Days | 1.5 | | |
| Cooling Degree Days | 3.9 | | |
| Growing Degree Days | 16.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 18, 2025 9:52pm | | |
| Wind |
| Lowest Wind Chill | 9.0 °C | | at 06:56am |
| Wind Run | 81.6 km | | |
| Solar And Light |
| High UV | 5 | | at 01:25pm |
| Solar Radiation | 1074 W/m^2 | | at 01:26pm |
| Pressure |
| High Pressure | 1014.0 hPa | | at 12:00am |
| Low Pressure | 997.0 hPa | | at 07:34pm |