Friday September 24, 2021
| Temperature and Humidity |
| Temperature 12am | 9.3 °C | | |
| Temperature 6am | 12.6 °C | | |
| Temperature 12pm | 17.2 °C | | |
| Temperature 6pm | 14.9 °C | | |
| High Temperature | 22.1 °C | | at 09:58am |
| Low Temperature | 7.9 °C | | at 03:03am |
| Average Temperature | 13.8 °C | | |
| Temperature Range | 14.2 °C | | |
| High Dew Point | 6.7 °C | | at 11:08am |
| Low Dew Point | -2.9 °C | | at 10:18pm |
| High Humidity | 68.0 % | | at 12:09am |
| Low Humidity | 20.0 % | | at 10:02am |
| Heating Degree Days | 4.8 | | |
| Cooling Degree Days | 0.2 | | |
| Growing Degree Days | 11.0 | | |
| Rainfall |
| Rainfall Today | 0.2 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 4.1 °C | | at 01:39am |
| Wind Run | 52.4 km | | |
| Solar And Light |
| High UV | 3 | | at 12:11pm |
| Solar Radiation | 731 W/m^2 | | at 12:07pm |
| Pressure |
| High Pressure | 1005.0 hPa | | at 03:39pm |
| Low Pressure | 990.0 hPa | | at 12:12am |