Thursday January 25, 2024
| Temperature and Humidity |
| Temperature 12am | 15.4 °C | | |
| Temperature 6am | 12.5 °C | | |
| Temperature 12pm | 20.4 °C | | |
| Temperature 6pm | 18.7 °C | | |
| High Temperature | 21.1 °C | | at 11:05am |
| Low Temperature | 11.7 °C | | at 07:37am |
| Average Temperature | 16.9 °C | | |
| Temperature Range | 9.4 °C | | |
| High Dew Point | 8.6 °C | | at 11:18am |
| Low Dew Point | 4.5 °C | | at 02:26pm |
| High Humidity | 67.0 % | | at 07:42am |
| Low Humidity | 35.0 % | | at 02:25pm |
| Heating Degree Days | 2.1 | | |
| Cooling Degree Days | 0.5 | | |
| Growing Degree Days | 12.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 5.8 °C | | at 08:15pm |
| Wind Run | 118.4 km | | |
| Solar And Light |
| High UV | 6 | | at 01:17pm |
| Solar Radiation | 1039 W/m^2 | | at 01:18pm |
| Pressure |
| High Pressure | 1017.0 hPa | | at 07:39am |
| Low Pressure | 1013.0 hPa | | at 06:58pm |