Tuesday February 27, 2024
| Temperature and Humidity |
| Temperature 12am | 15.8 °C | | |
| Temperature 6am | 15.7 °C | | |
| Temperature 12pm | 18.8 °C | | |
| Temperature 6pm | 19.8 °C | | |
| High Temperature | 20.0 °C | | at 05:28pm |
| Low Temperature | 15.2 °C | | at 04:47am |
| Average Temperature | 17.2 °C | | |
| Temperature Range | 4.8 °C | | |
| High Dew Point | 11.1 °C | | at 04:21pm |
| Low Dew Point | 8.4 °C | | at 08:03am |
| High Humidity | 67.0 % | | at 12:11am |
| Low Humidity | 54.0 % | | at 02:11pm |
| Heating Degree Days | 1.5 | | |
| Cooling Degree Days | 0.2 | | |
| Growing Degree Days | 13.6 | | |
| Rainfall |
| Rainfall Today | 1.3 mm | | |
| Last Rain Detected | Oct 18, 2025 9:52pm | | |
| Wind |
| Lowest Wind Chill | 10.5 °C | | at 06:20am |
| Wind Run | 43.9 km | | |
| Solar And Light |
| High UV | 2 | | at 01:24pm |
| Solar Radiation | 334 W/m^2 | | at 04:11pm |
| Pressure |
| High Pressure | 1011.0 hPa | | at 09:54pm |
| Low Pressure | 1003.0 hPa | | at 04:24am |