Thursday October 27, 2022
| Temperature and Humidity |
| Temperature 12am | 12.7 °C | | |
| Temperature 6am | 10.3 °C | | |
| Temperature 12pm | 13.9 °C | | |
| Temperature 6pm | 11.3 °C | | |
| High Temperature | 15.1 °C | | at 12:58pm |
| Low Temperature | 10.2 °C | | at 05:27am |
| Average Temperature | 11.9 °C | | |
| Temperature Range | 4.9 °C | | |
| High Dew Point | 5.8 °C | | at 11:33am |
| Low Dew Point | 3.8 °C | | at 04:19pm |
| High Humidity | 67.0 % | | at 06:54pm |
| Low Humidity | 50.0 % | | at 12:58pm |
| Heating Degree Days | 6.6 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 8.6 | | |
| Rainfall |
| Rainfall Today | 1.9 mm | | |
| Last Rain Detected | Jan 25, 2026 10:37pm | | |
| Wind |
| Lowest Wind Chill | 2.5 °C | | at 10:14pm |
| Wind Run | 56.4 km | | |
| Solar And Light |
| High UV | 3 | | at 12:43pm |
| Solar Radiation | 636 W/m^2 | | at 12:43pm |
| Pressure |
| High Pressure | 1016.0 hPa | | at 11:37am |
| Low Pressure | 1013.0 hPa | | at 03:15am |