Monday September 27, 2021
| Temperature and Humidity |
| Temperature 12am | 5.1 °C | | |
| Temperature 6am | 4.8 °C | | |
| Temperature 12pm | 9.7 °C | | |
| Temperature 6pm | 10.0 °C | | |
| High Temperature | 12.7 °C | | at 02:23pm |
| Low Temperature | 3.7 °C | | at 05:04am |
| Average Temperature | 7.6 °C | | |
| Temperature Range | 9.0 °C | | |
| High Dew Point | 3.1 °C | | at 10:34am |
| Low Dew Point | -2.2 °C | | at 12:22am |
| High Humidity | 68.0 % | | at 03:23am |
| Low Humidity | 38.0 % | | at 02:39pm |
| Heating Degree Days | 10.9 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 4.2 | | |
| Rainfall |
| Rainfall Today | 0.8 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 3.2 °C | | at 06:18pm |
| Wind Run | 11.6 km | | |
| Solar And Light |
| High UV | 3 | | at 01:19pm |
| Solar Radiation | 1025 W/m^2 | | at 01:19pm |
| Pressure |
| High Pressure | 1022.0 hPa | | at 08:36am |
| Low Pressure | 1018.0 hPa | | at 12:00am |