Saturday September 28, 2024
| Temperature and Humidity |
| Temperature 12am | 7.1 °C | | |
| Temperature 6am | 4.4 °C | | |
| Temperature 12pm | 13.3 °C | | |
| Temperature 6pm | 10.7 °C | | |
| High Temperature | 15.0 °C | | at 12:54pm |
| Low Temperature | 2.7 °C | | at 07:12am |
| Average Temperature | 9.3 °C | | |
| Temperature Range | 12.3 °C | | |
| High Dew Point | 4.1 °C | | at 01:07pm |
| Low Dew Point | -4.1 °C | | at 07:07am |
| High Humidity | 65.0 % | | at 01:18am |
| Low Humidity | 43.0 % | | at 12:38pm |
| Heating Degree Days | 9.2 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 4.9 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 1.2 °C | | at 07:44am |
| Wind Run | 53.1 km | | |
| Solar And Light |
| High UV | 2 | | at 12:39pm |
| Solar Radiation | 926 W/m^2 | | at 01:05pm |
| Pressure |
| High Pressure | 1021.0 hPa | | at 09:21am |
| Low Pressure | 1016.0 hPa | | at 12:00am |