Thursday February 29, 2024
| Temperature and Humidity |
| Temperature 12am | 12.7 °C | | |
| Temperature 6am | 13.2 °C | | |
| Temperature 12pm | 17.4 °C | | |
| Temperature 6pm | 17.2 °C | | |
| High Temperature | 22.7 °C | | at 02:03pm |
| Low Temperature | 12.7 °C | | at 12:00am |
| Average Temperature | 15.6 °C | | |
| Temperature Range | 10.0 °C | | |
| High Dew Point | 9.6 °C | | at 01:17pm |
| Low Dew Point | 5.2 °C | | at 06:56am |
| High Humidity | 65.0 % | | at 10:40pm |
| Low Humidity | 41.0 % | | at 01:51pm |
| Heating Degree Days | 3.2 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 13.7 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 6.2 °C | | at 11:19pm |
| Wind Run | 68.7 km | | |
| Solar And Light |
| High UV | 5 | | at 12:59pm |
| Solar Radiation | 977 W/m^2 | | at 01:09pm |
| Pressure |
| High Pressure | 1022.0 hPa | | at 07:38am |
| Low Pressure | 1017.0 hPa | | at 11:34pm |