Saturday October 29, 2022
| Temperature and Humidity |
| Temperature 12am | 19.4 °C | | |
| Temperature 6am | 19.8 °C | | |
| Temperature 12pm | 26.1 °C | | |
| Temperature 6pm | 23.0 °C | | |
| High Temperature | 26.2 °C | | at 11:55am |
| Low Temperature | 19.1 °C | | at 12:25am |
| Average Temperature | 22.0 °C | | |
| Temperature Range | 7.1 °C | | |
| High Dew Point | 10.3 °C | | at 11:50am |
| Low Dew Point | 6.9 °C | | at 09:43pm |
| High Humidity | 49.0 % | | at 12:28am |
| Low Humidity | 35.0 % | | at 11:54am |
| Heating Degree Days | 0.0 | | |
| Cooling Degree Days | 3.5 | | |
| Growing Degree Days | 18.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 25, 2026 10:37pm | | |
| Wind |
| Lowest Wind Chill | 13.0 °C | | at 01:05am |
| Wind Run | 82.4 km | | |
| Solar And Light |
| High UV | 5 | | at 01:16pm |
| Solar Radiation | 1063 W/m^2 | | at 11:39am |
| Pressure |
| High Pressure | 1002.0 hPa | | at 12:05am |
| Low Pressure | 994.0 hPa | | at 05:59pm |