Thursday September 3, 2020
Temperature and Humidity |
Temperature 12am | 4.6 °C | | |
Temperature 6am | 2.4 °C | | |
Temperature 12pm | 15.0 °C | | |
Temperature 6pm | 10.6 °C | | |
High Temperature | 16.1 °C | | at 01:40pm |
Low Temperature | 0.7 °C | | at 07:50am |
Average Temperature | 8.1 °C | | |
Temperature Range | 15.3 °C | | |
High Dew Point | 2.4 °C | | at 09:48pm |
Low Dew Point | -4.4 °C | | at 07:37am |
High Humidity | 71.0 % | | at 02:09am |
Low Humidity | 31.0 % | | at 11:53am |
Heating Degree Days | 10.4 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 4.4 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Jul 3, 2025 3:27pm | | |
Wind |
Lowest Wind Chill | 0.7 °C | | at 07:50am |
Wind Run | 62.6 km | | |
Solar And Light |
High UV | 2 | | at 12:20pm |
Solar Radiation | 606 W/m^2 | | at 11:58am |
Pressure |
High Pressure | 1026.0 hPa | | at 08:40am |
Low Pressure | 1022.0 hPa | | at 12:00am |