Wednesday February 4, 2026
| Temperature and Humidity |
| Temperature 12am | 10.5 °C | | |
| Temperature 6am | 8.4 °C | | |
| Temperature 12pm | 19.1 °C | | |
| Temperature 6pm | 18.3 °C | | |
| High Temperature | 20.1 °C | | at 03:04pm |
| Low Temperature | 8.4 °C | | at 05:52am |
| Average Temperature | 14.5 °C | | |
| Temperature Range | 11.7 °C | | |
| High Dew Point | 8.8 °C | | at 04:36pm |
| Low Dew Point | -0.3 °C | | at 06:30am |
| High Humidity | 64.0 % | | at 11:59pm |
| Low Humidity | 41.0 % | | at 01:16pm |
| Heating Degree Days | 4.2 | | |
| Cooling Degree Days | 0.2 | | |
| Growing Degree Days | 10.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Feb 3, 2026 8:44pm | | |
| Wind |
| Lowest Wind Chill | 6.5 °C | | at 06:57am |
| Wind Run | 90.0 km | | |
| Solar And Light |
| High UV | 5 | | at 01:26pm |
| Solar Radiation | 916 W/m^2 | | at 01:21pm |
| Pressure |
| High Pressure | 1020.0 hPa | | at 07:06am |
| Low Pressure | 1018.0 hPa | | at 12:13am |