Thursday November 4, 2021
| Temperature and Humidity |
| Temperature 12am | 7.0 °C | | |
| Temperature 6am | 7.3 °C | | |
| Temperature 12pm | 13.7 °C | | |
| Temperature 6pm | 12.3 °C | | |
| High Temperature | 15.4 °C | | at 01:00pm |
| Low Temperature | 6.2 °C | | at 03:23am |
| Average Temperature | 10.9 °C | | |
| Temperature Range | 9.2 °C | | |
| High Dew Point | 2.9 °C | | at 10:59pm |
| Low Dew Point | -1.5 °C | | at 10:14am |
| High Humidity | 61.0 % | | at 06:40am |
| Low Humidity | 33.0 % | | at 10:14am |
| Heating Degree Days | 7.6 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 11, 2025 6:22am | | |
| Wind |
| Lowest Wind Chill | 0.5 °C | | at 03:14am |
| Wind Run | 101.8 km | | |
| Solar And Light |
| High UV | 5 | | at 12:26pm |
| Solar Radiation | 1083 W/m^2 | | at 12:44pm |
| Pressure |
| High Pressure | 1037.0 hPa | | at 12:04am |
| Low Pressure | 1031.0 hPa | | at 06:11pm |