Wednesday October 4, 2023
| Temperature and Humidity |
| Temperature 12am | 8.5 °C | | |
| Temperature 6am | 8.6 °C | | |
| Temperature 12pm | 19.6 °C | | |
| Temperature 6pm | 16.1 °C | | |
| High Temperature | 21.3 °C | | at 02:25pm |
| Low Temperature | 8.3 °C | | at 04:05am |
| Average Temperature | 14.0 °C | | |
| Temperature Range | 13.0 °C | | |
| High Dew Point | 6.7 °C | | at 02:53pm |
| Low Dew Point | -6.6 °C | | at 09:05pm |
| High Humidity | 64.0 % | | at 05:40am |
| Low Humidity | 19.0 % | | at 09:05pm |
| Heating Degree Days | 4.8 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 10.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 11, 2025 6:22am | | |
| Wind |
| Lowest Wind Chill | 2.8 °C | | at 05:45am |
| Wind Run | 0.7 km | | |
| Solar And Light |
| High UV | 3 | | at 12:51pm |
| Solar Radiation | 796 W/m^2 | | at 12:32pm |
| Pressure |
| High Pressure | 1029.0 hPa | | at 12:00am |
| Low Pressure | 1023.0 hPa | | at 12:43pm |