Saturday February 5, 2022
| Temperature and Humidity |
| Temperature 12am | 13.9 °C | | |
| Temperature 6am | 12.9 °C | | |
| Temperature 12pm | 13.1 °C | | |
| Temperature 6pm | 13.2 °C | | |
| High Temperature | 14.1 °C | | at 01:45pm |
| Low Temperature | 12.1 °C | | at 11:30pm |
| Average Temperature | 13.2 °C | | |
| Temperature Range | 2.0 °C | | |
| High Dew Point | 7.7 °C | | at 09:58am |
| Low Dew Point | 5.9 °C | | at 11:30pm |
| High Humidity | 67.0 % | | at 05:58pm |
| Low Humidity | 61.0 % | | at 02:25pm |
| Heating Degree Days | 5.3 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 9.1 | | |
| Rainfall |
| Rainfall Today | 15.9 mm | | |
| Last Rain Detected | Dec 19, 2025 4:23pm | | |
| Wind |
| Lowest Wind Chill | 5.9 °C | | at 11:01am |
| Wind Run | 8.1 km | | |
| Solar And Light |
| High UV | 2 | | at 12:54pm |
| Solar Radiation | 295 W/m^2 | | at 12:56pm |
| Pressure |
| High Pressure | 1017.0 hPa | | at 10:40pm |
| Low Pressure | 1007.0 hPa | | at 12:00am |