Wednesday October 6, 2021
| Temperature and Humidity |
| Temperature 12am | 12.3 °C | | |
| Temperature 6am | 12.1 °C | | |
| Temperature 12pm | 13.7 °C | | |
| Temperature 6pm | 14.1 °C | | |
| High Temperature | 14.7 °C | | at 07:51pm |
| Low Temperature | 11.9 °C | | at 07:19am |
| Average Temperature | 13.1 °C | | |
| Temperature Range | 2.8 °C | | |
| High Dew Point | 7.6 °C | | at 09:42pm |
| Low Dew Point | 5.9 °C | | at 12:06am |
| High Humidity | 68.0 % | | at 08:43am |
| Low Humidity | 61.0 % | | at 01:36pm |
| Heating Degree Days | 5.3 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 9.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 3.1 °C | | at 03:45am |
| Wind Run | 115.5 km | | |
| Solar And Light |
| High UV | 2 | | at 11:51am |
| Solar Radiation | 408 W/m^2 | | at 04:33pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 09:50am |
| Low Pressure | 1007.0 hPa | | at 07:26pm |