Thursday February 8, 2024
| Temperature and Humidity |
| Temperature 12am | 16.9 °C | | |
| Temperature 6am | 17.0 °C | | |
| Temperature 12pm | 17.5 °C | | |
| Temperature 6pm | 19.3 °C | | |
| High Temperature | 23.2 °C | | at 02:35pm |
| Low Temperature | 14.2 °C | | at 11:30pm |
| Average Temperature | 17.5 °C | | |
| Temperature Range | 9.1 °C | | |
| High Dew Point | 12.8 °C | | at 02:34pm |
| Low Dew Point | 7.5 °C | | at 11:30pm |
| High Humidity | 67.0 % | | at 12:24am |
| Low Humidity | 48.0 % | | at 03:03pm |
| Heating Degree Days | 1.6 | | |
| Cooling Degree Days | 0.5 | | |
| Growing Degree Days | 14.7 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 9.6 °C | | at 01:16am |
| Wind Run | 54.5 km | | |
| Solar And Light |
| High UV | 7 | | at 01:15pm |
| Solar Radiation | 1260 W/m^2 | | at 02:47pm |
| Pressure |
| High Pressure | 1024.0 hPa | | at 10:54pm |
| Low Pressure | 1013.0 hPa | | at 05:10am |