Wednesday February 9, 2022
| Temperature and Humidity |
| Temperature 12am | 15.9 °C | | |
| Temperature 6am | 16.8 °C | | |
| Temperature 12pm | 18.3 °C | | |
| Temperature 6pm | 18.0 °C | | |
| High Temperature | 19.3 °C | | at 04:06pm |
| Low Temperature | 15.8 °C | | at 12:09am |
| Average Temperature | 17.4 °C | | |
| Temperature Range | 3.5 °C | | |
| High Dew Point | 11.9 °C | | at 11:28am |
| Low Dew Point | 9.5 °C | | at 12:09am |
| High Humidity | 69.0 % | | at 07:58am |
| Low Humidity | 61.0 % | | at 03:57pm |
| Heating Degree Days | 1.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 13.6 | | |
| Rainfall |
| Rainfall Today | 10.6 mm | | |
| Last Rain Detected | Dec 21, 2025 12:49am | | |
| Wind |
| Lowest Wind Chill | 9.0 °C | | at 08:16pm |
| Wind Run | 56.9 km | | |
| Solar And Light |
| High UV | 3 | | at 02:36pm |
| Solar Radiation | 304 W/m^2 | | at 02:36pm |
| Pressure |
| High Pressure | 1019.0 hPa | | at 12:00am |
| Low Pressure | 1013.0 hPa | | at 11:37pm |