Wednesday October 9, 2024
| Temperature and Humidity |
| Temperature 12am | 10.6 °C | | |
| Temperature 6am | 11.7 °C | | |
| Temperature 12pm | 19.4 °C | | |
| Temperature 6pm | 14.1 °C | | |
| High Temperature | 21.8 °C | | at 01:26pm |
| Low Temperature | 9.4 °C | | at 01:08am |
| Average Temperature | 13.5 °C | | |
| Temperature Range | 12.4 °C | | |
| High Dew Point | 4.1 °C | | at 03:37pm |
| Low Dew Point | -6.6 °C | | at 02:20pm |
| High Humidity | 58.0 % | | at 08:35pm |
| Low Humidity | 16.0 % | | at 01:27pm |
| Heating Degree Days | 5.2 | | |
| Cooling Degree Days | 0.2 | | |
| Growing Degree Days | 11.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 18, 2025 9:52pm | | |
| Wind |
| Lowest Wind Chill | 0.6 °C | | at 02:56am |
| Wind Run | 94.7 km | | |
| Solar And Light |
| High UV | 3 | | at 01:17pm |
| Solar Radiation | 1049 W/m^2 | | at 01:23pm |
| Pressure |
| High Pressure | 1011.0 hPa | | at 11:42pm |
| Low Pressure | 998.0 hPa | | at 05:20am |