Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 6:51am | 6:53am | 6:54am |
Sunrise | 7:20am | 7:22am | 7:23am |
Solar Noon | 1:39pm | 1:39pm | 1:38pm |
Sunset | 7:57pm | 7:56pm | 7:54pm |
Dusk Ends | 8:26pm | 8:24pm | 8:22pm |
Daylight | 12hrs, 36 mins, 59 secs | 12hrs, 34 mins, 0 secs | 12hrs, 31 mins, 0 secs |
Visible Light | 13hrs, 34 mins, 37 secs | 13hrs, 31 mins, 31 secs | 13hrs, 28 mins, 25 secs |
Darkness | 10hrs, 26 mins, 41 secs | 10hrs, 29 mins, 46 secs | 10hrs, 32 mins, 52 secs |
Moonrise | 6:51pm | 7:13pm | 7:33pm |
Moonset | 3:31am | 4:41am | 5:49am |
Daylight today is 2 minutes & 59 seconds shorter than yesterday
Daylight tomorrow will be 3 minutes & 0 seconds shorter than today
Next Event : Sunset in 5 hours and 22 minutes |
Winter Solstace is June 21, 2025, Summer Solstace is December 22, 2025 |
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
Dawn | 7:17am | 6:51am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am |
Sunrise | 7:46am | 7:21am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:11am | 5:44am |
Sunset | 7:20pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm |
Dusk Ends | 7:49pm | 6:01pm | 5:34pm | 5:36pm | 6:00pm | 6:31pm | 8:05pm | 8:46pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.