Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:13am | 5:13am | 5:12am |
| Sunrise | 5:47am | 5:47am | 5:46am |
| Solar Noon | 1:16pm | 1:16pm | 1:17pm |
| Sunset | 8:45pm | 8:46pm | 8:47pm |
| Dusk Ends | 9:19pm | 9:20pm | 9:22pm |
| Daylight | 14hrs, 57 mins, 20 secs | 14hrs, 59 mins, 13 secs | 15hrs, 1 mins, 3 secs |
| Visible Light | 16hrs, 5 mins, 39 secs | 16hrs, 7 mins, 47 secs | 16hrs, 9 mins, 52 secs |
| Darkness | 7hrs, 53 mins, 34 secs | 7hrs, 51 mins, 29 secs | 7hrs, 49 mins, 26 secs |
| Moonrise | 8:05am | 9:08am | 10:15am |
| Moonset | No Set | 12:28am | 1:02am |
Daylight today is 1 minute & 53 seconds longer than yesterday
Daylight tomorrow will be 1 minute & 50 seconds longer than today
Next Event : Sunset in 6 hours and 33 minutes |
| Summer Solstace is December 22, 2025, Winter Solstace is June 21, 2026 |
| | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
| Dawn | 5:09am | 5:16am | 5:57am | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am |
| Sunrise | 5:44am | 5:52am | 6:29am | 7:07am | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am |
| Sunset | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm |
| Dusk Ends | 9:28pm | 9:49pm | 9:28pm | 8:44pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.