Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 6:52am | 6:53am | 6:54am |
Sunrise | 7:22am | 7:23am | 7:24am |
Solar Noon | 12:26pm | 12:26pm | 12:26pm |
Sunset | 5:30pm | 5:29pm | 5:28pm |
Dusk Ends | 6:00pm | 5:59pm | 5:58pm |
Daylight | 10hrs, 8 mins, 29 secs | 10hrs, 6 mins, 1 secs | 10hrs, 3 mins, 32 secs |
Visible Light | 11hrs, 8 mins, 32 secs | 11hrs, 6 mins, 13 secs | 11hrs, 3 mins, 55 secs |
Darkness | 12hrs, 52 mins, 32 secs | 12hrs, 54 mins, 52 secs | 12hrs, 57 mins, 9 secs |
Moonrise | 12:37pm | 1:23pm | 1:57pm |
Moonset | 8:55pm | 10:09pm | 11:22pm |
Daylight today is 2 minutes & 28 seconds shorter than yesterday
Daylight tomorrow will be 2 minutes & 29 seconds shorter than today
Next Event : Dawn in 1 hours and 3 minutes |
Winter Solstace is June 21, 2025, Summer Solstace is December 22, 2025 |
| Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
Dawn | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:57am |
Sunrise | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:11am | 5:44am | 5:52am | 6:29am |
Sunset | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm |
Dusk Ends | 5:34pm | 5:36pm | 6:00pm | 6:31pm | 8:05pm | 8:46pm | 9:28pm | 9:49pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.