Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 7:12am | 7:13am | 7:14am |
Sunrise | 7:43am | 7:44am | 7:45am |
Solar Noon | 12:26pm | 12:26pm | 12:26pm |
Sunset | 5:08pm | 5:07pm | 5:07pm |
Dusk Ends | 5:40pm | 5:39pm | 5:38pm |
Daylight | 9hrs, 24 mins, 50 secs | 9hrs, 23 mins, 5 secs | 9hrs, 21 mins, 21 secs |
Visible Light | 10hrs, 28 mins, 7 secs | 10hrs, 26 mins, 29 secs | 10hrs, 24 mins, 54 secs |
Darkness | 13hrs, 32 mins, 48 secs | 13hrs, 34 mins, 24 secs | 13hrs, 35 mins, 58 secs |
Moonrise | 1:07am | 2:22am | 3:40am |
Moonset | 2:12pm | 2:32pm | 2:55pm |
Daylight today is 1 minute & 45 seconds shorter than yesterday
Daylight tomorrow will be 1 minute & 44 seconds shorter than today
Next Event : Sunset in 2 hours and 17 minutes |
Winter Solstace is June 21, 2025, Summer Solstace is December 22, 2025 |
| Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
Dawn | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:57am |
Sunrise | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:11am | 5:44am | 5:52am | 6:29am |
Sunset | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm |
Dusk Ends | 5:34pm | 5:36pm | 6:00pm | 6:31pm | 8:05pm | 8:46pm | 9:28pm | 9:49pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.