Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:39am | 5:38am | 5:36am |
| Sunrise | 6:10am | 6:09am | 6:07am |
| Solar Noon | 1:13pm | 1:13pm | 1:13pm |
| Sunset | 8:16pm | 8:17pm | 8:18pm |
| Dusk Ends | 8:47pm | 8:49pm | 8:50pm |
| Daylight | 14hrs, 5 mins, 46 secs | 14hrs, 8 mins, 25 secs | 14hrs, 11 mins, 3 secs |
| Visible Light | 15hrs, 7 mins, 56 secs | 15hrs, 10 mins, 51 secs | 15hrs, 13 mins, 46 secs |
| Darkness | 8hrs, 50 mins, 37 secs | 8hrs, 47 mins, 42 secs | 8hrs, 44 mins, 49 secs |
| Moonrise | 4:05pm | 5:23pm | 6:43pm |
| Moonset | 4:13am | 4:34am | 4:56am |
Daylight today is 2 minutes & 39 seconds longer than yesterday
Daylight tomorrow will be 2 minutes & 38 seconds longer than today
Next Event : Sunset in 6 hours and 1 minutes |
| Summer Solstace is December 22, 2025, Winter Solstace is June 21, 2026 |
| | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
| Dawn | 5:09am | 5:16am | 5:57am | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am |
| Sunrise | 5:44am | 5:52am | 6:29am | 7:07am | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am |
| Sunset | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm |
| Dusk Ends | 9:28pm | 9:49pm | 9:28pm | 8:44pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.