Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 6:28am | 6:29am | 6:31am |
Sunrise | 6:57am | 6:59am | 7:00am |
Solar Noon | 12:30pm | 12:30pm | 12:29pm |
Sunset | 6:02pm | 6:01pm | 5:59pm |
Dusk Ends | 6:31pm | 6:29pm | 6:28pm |
Daylight | 11hrs, 5 mins, 10 secs | 11hrs, 2 mins, 20 secs | 10hrs, 59 mins, 30 secs |
Visible Light | 12hrs, 2 mins, 49 secs | 12hrs, 0 mins, 2 secs | 11hrs, 57 mins, 15 secs |
Darkness | 11hrs, 58 mins, 19 secs | 12hrs, 1 mins, 6 secs | 12hrs, 3 mins, 52 secs |
Moonrise | 5:13pm | 5:30pm | 5:48pm |
Moonset | 4:50am | 5:52am | 6:55am |
Daylight today is 2 minutes & 50 seconds shorter than yesterday
Daylight tomorrow will be 2 minutes & 50 seconds shorter than today
Next Event : Dawn in 6 hours and 47 minutes |
Winter Solstace is June 21, 2025, Summer Solstace is December 22, 2025 |
| May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
Dawn | 6:51am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am |
Sunrise | 7:21am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:11am | 5:44am | 5:52am |
Sunset | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm |
Dusk Ends | 6:01pm | 5:34pm | 5:36pm | 6:00pm | 6:31pm | 8:05pm | 8:46pm | 9:28pm | 9:49pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.