Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 6:57am | 6:56am | 6:54am |
Sunrise | 7:27am | 7:26am | 7:24am |
Solar Noon | 12:35pm | 12:34pm | 12:34pm |
Sunset | 5:42pm | 5:43pm | 5:44pm |
Dusk Ends | 6:11pm | 6:12pm | 6:13pm |
Daylight | 10hrs, 14 mins, 44 secs | 10hrs, 17 mins, 16 secs | 10hrs, 19 mins, 50 secs |
Visible Light | 11hrs, 14 mins, 13 secs | 11hrs, 16 mins, 38 secs | 11hrs, 19 mins, 4 secs |
Darkness | 12hrs, 44 mins, 23 secs | 12hrs, 41 mins, 57 secs | 12hrs, 39 mins, 30 secs |
Moonrise | 10:18pm | 11:36pm | No Rise |
Moonset | 9:08am | 9:29am | 9:53am |
Daylight today is 2 minutes & 32 seconds longer than yesterday
Daylight tomorrow will be 2 minutes & 34 seconds longer than today
Next Event : Sunset in 5 hours and 38 minutes |
Summer Solstace is December 22, 2025, Winter Solstace is June 21, 2026 |
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
Dawn | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:57am | 6:38am | 7:17am | 6:50am |
Sunrise | 6:57am | 7:03am | 6:11am | 5:44am | 5:52am | 6:29am | 7:07am | 7:46am | 7:20am |
Sunset | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm |
Dusk Ends | 6:31pm | 8:05pm | 8:46pm | 9:28pm | 9:49pm | 9:28pm | 8:44pm | 7:49pm | 6:02pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.