Saturday September 14, 2024
| Temperature and Humidity |
| Temperature 12am | 7.8 °C | | |
| Temperature 6am | 7.5 °C | | |
| Temperature 12pm | 12.7 °C | | |
| Temperature 6pm | 9.6 °C | | |
| High Temperature | 12.8 °C | | at 11:57am |
| Low Temperature | 7.4 °C | | at 05:59am |
| Average Temperature | 9.3 °C | | |
| Temperature Range | 5.4 °C | | |
| High Dew Point | 4.2 °C | | at 11:47am |
| Low Dew Point | -0.1 °C | | at 07:35am |
| High Humidity | 65.0 % | | at 07:43pm |
| Low Humidity | 53.0 % | | at 12:06pm |
| Heating Degree Days | 9.2 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 1.9 °C | | at 05:24pm |
| Wind Run | 56.8 km | | |
| Solar And Light |
| High UV | 2 | | at 11:47am |
| Solar Radiation | 953 W/m^2 | | at 12:30pm |
| Pressure |
| High Pressure | 1015.0 hPa | | at 07:24am |
| Low Pressure | 1011.0 hPa | | at 02:42pm |