Sunday September 15, 2024
| Temperature and Humidity |
| Temperature 12am | 8.0 °C | | |
| Temperature 6am | 7.9 °C | | |
| Temperature 12pm | 12.2 °C | | |
| Temperature 6pm | 10.1 °C | | |
| High Temperature | 12.7 °C | | at 12:10pm |
| Low Temperature | 6.0 °C | | at 03:32am |
| Average Temperature | 9.6 °C | | |
| Temperature Range | 6.7 °C | | |
| High Dew Point | 4.5 °C | | at 12:09pm |
| Low Dew Point | -1.2 °C | | at 03:32am |
| High Humidity | 65.0 % | | at 07:33pm |
| Low Humidity | 55.0 % | | at 12:14pm |
| Heating Degree Days | 8.9 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 5.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | -0.5 °C | | at 05:30pm |
| Wind Run | 80.6 km | | |
| Solar And Light |
| High UV | 2 | | at 11:41am |
| Solar Radiation | 870 W/m^2 | | at 12:07pm |
| Pressure |
| High Pressure | 1012.0 hPa | | at 12:00am |
| Low Pressure | 1002.0 hPa | | at 11:06pm |