Wednesday September 16, 2020
| Temperature and Humidity |
| Temperature 12am | 7.6 °C | | |
| Temperature 6am | 5.7 °C | | |
| Temperature 12pm | 19.6 °C | | |
| Temperature 6pm | 16.4 °C | | |
| High Temperature | 20.1 °C | | at 12:34pm |
| Low Temperature | 4.7 °C | | at 06:55am |
| Average Temperature | 12.7 °C | | |
| Temperature Range | 15.4 °C | | |
| High Dew Point | 0.9 °C | | at 06:40pm |
| Low Dew Point | -6.0 °C | | at 12:25pm |
| High Humidity | 60.0 % | | at 02:40am |
| Low Humidity | 17.0 % | | at 12:11pm |
| Heating Degree Days | 5.9 | | |
| Cooling Degree Days | 0.2 | | |
| Growing Degree Days | 8.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 0.8 °C | | at 06:01am |
| Wind Run | 136.5 km | | |
| Solar And Light |
| High UV | 3 | | at 12:02pm |
| Solar Radiation | 689 W/m^2 | | at 12:17pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 09:18pm |
| Low Pressure | 1004.0 hPa | | at 12:00am |